| Latein | English | French | Spanish | German | Migration | CMS Status | Redlist Status | CITES |
| Accipiter badius | Shikra | ?pervier shikra | Gavil?n chikra | Schikrasperber | partial | App II | NL | II |
| Accipiter bicolor | Bicoloured hawk | ?pervier bicolore | Gavil?n bicolor | Zweifarbensperber | technical migrant | App II | NL | II |
| Accipiter brevipes | Levant sparrowhawk | ?pervier ? pieds courts | Gavil?n griego | Kurzfangsperber | intercontinental | App II | NL | II |
| Accipiter chilensis | Chilean hawk | Epervier du Chili | Gavil?n chileno | Chilesperber | partial | App II | NL | II |
| Accipiter cooperii | Cooper?s hawk | ?pervier de Cooper | Gavil?n de cooper | Rundschwanzsperber | partial | App II | NL | II |
| Accipiter fasciatus | Brown goshawk | Autour australien | Azor australiano | B?nderhabicht | partial | App II | NL | II |
| Accipiter gentilis | Northern goshawk | Autour des palombes | Azor com?n | Habicht | partial | App II | NL | II |
| Accipiter gularis | Japanese sparrowhawk | ?pervier du Japon | Gavilancito japon | Trillersperber | intracontinental | App II | NL | II |
| Accipiter nisus | Eurasian sparrowhawk | ?pervier d'Europe | Gavil?n com?n | Schlegelsperber | partial | App II | NL | II |
| Accipiter ovampensis | Ovambo sparrowhawk | ?pervier de l'Ovampo | Gavil?n del ovampo | Ovambosperber | partial | App II | NL | II |
| Accipiter poliogaster | Grey-bellied goshawk | Autour ? ventre gris | Azor ventrigr | Graubauchhabicht | partial | App II | NL | II |
| Accipiter soloensis | Chinese goshawk | ?pervier de Horsfield | Gavil?n ranero | Froschsperber | intracontinental | App II | NL | II |
| Accipiter striatus | Sharp-shinned hawk | ?pervier brun | Gavil?n americano | Eckschwanzsperber | partial | App II | NL | II |
| Accipiter virgatus | Besra | Epervier besra | Gavil?n besra | Besrasperber | local migrant | App II | NL | II |
| Aegypius monachus | Cinereous vulture | Vautour moine | Buitre negro | M?nchsgeier | partial | App II | LRnt | II |
| Aquila adalberti | Spanish imperial eagle | Aigle ib?rique | ?guila imperial ib?rica | Spanischer Kaiseradler | partial | App I & II | VU | I |
| Aquila chrysaetos | Golden eagle | Aigle royal | ?guila real | Steinadler | partial | App II | NL | II |
| Aquila clanga | Greater spotted eagle | Aigle criard | ?guila moteada | Schelladler | intercontinental | App I & II | VU | II |
| Aquila heliaca | Imperial eagle | Aigle imp?rial | ?guila imperial oriental | Kaiseradler | intercontinental | App I & II | VU | I |
| Aquila nipalensis | Steppe eagle | Aigle des steppes | ?guila esteparia | Steppenadler | intercontinental | App II | NL | II |
| Aquila pomarina | Lesser spotted eagle | Aigle pomarin | ?guila pomerana | Schreiadler | intercontinental | App II | NL | II |
| Aquila rapax | Tawny eagle | Aigle ravisseur | ?gulia rapaz | Savannenadler | nomadising | App II | NL | II |
| Aquila wahlbergi | Wahlberg?s eagle | Aigle de Wahlberg | ?guila de Wahlberg | Silberadler | intracontinental | App II | NL | II |
| Aviceda cuculoides | African baza | Baza coucou | Baza africano | Kuckucksweih | partial | App II | NL | II |
| Aviceda jerdoni | Jerdon?s baza | Baza de Jerdon | Baza oriental | Hinduweih | partial | App II | NL | II |
| Aviceda leuphotes | Black baza | Baza huppard | Baza negro | Dreifarbenweih | intracontinental | App II | NL | II |
| Butastur indicus | Grey-faced buzzard | Busautour ? joues grises | Busardo carigr | Kiefernteesa | intracontinental | App II | NL | II |
| Butastur rufipennis | Grasshopper buzzard | Busautour des sauterelles | Busardo langostero | Heuschreckenteesa | intracontinental | App II | NL | II |
| Buteo albicaudatus | White-tailed hawk | Buse ? queue blanche | Busardo coliblanco | Wei?schwanzbussard | local migrant | App II | NL | II |
| Buteo albigula | White-throated hawk | Buse ? gorge blanche | Busardo gorgiblanco | Wei?kehlbussard | partial | App II | NL | II |
| Buteo albonotatus | Zone-tailed hawk | Buse ? queue barr | Busardo aura | Mohrenbussard | partial | App II | NL | II |
| Buteo auguralis | Red-necked buzzard | Buse d'Afrique | Busardo cuellirrojo | Salvadoribussard | intracontinental | App II | NL | II |
| Buteo brachyurus | Short-tailed hawk | Buse ? queue courte | Bussardo colicorto | Kurzschwanzbussard | partial | App II | NL | II |
| Buteo buteo | Common buzzard | Buse variable | Busardo ratonero | M?usebussard | partial | App II | NL | II |
| Buteo hemilasius | Upland buzzard | Buse de Chine | Busardo mongol | Mongolenbussard | intracontinental | App II | NL | II |
| Buteo jamaicensis | Red-tailed hawk | Buse ? queue rousse | Busardo colirrojo | Rotschwanzbussard | partial | App II | NL | II |
| Buteo lagopus | Rough-legged hawk | Buse pattue | Busardo calzado | Rauhfu?bussard | intracontinental | App II | NL | II |
| Buteo lineatus | Red-shouldered hawk | Buse ? ?paulettes | Busardo hombrorrojo | Rotschulterbussard | partial | App II | NL | II |
| Buteo nitidus | Grey-lined hawk | Buse cendr | Busardo gris | Zweibindenbussard | partial | App II | NL | II |
| Buteo oreophilus | Mountain buzzard | Buse montagnarde | Busardo montan | Bergbussard | partial | App II | NL | II |
| Buteo platypterus | Broad-winged hawk | Petite Buse | Busardo aliancho | Breitfl?gelbussard | intercontinental | App II | NL | II |
| Buteo polyosoma | Red-backed hawk | Buse tricolore | Busardo dorsirrojo | Rotr?ckenbussard | partial | App II | NL | II |
| Buteo regalis | Ferruginous hawk | Buse rouilleuse | Busardo herrumbroso | K?nigsbussard | intracontinental | App II | LRnt | II |
| Buteo rufinus | Long-legged buzzard | Buse f?roce | Busardo moro | Adlerbussard | partial | App II | NL | II |
| Buteo swainsoni | Swainson's hawk | Buse de Swainson | Busardo chapulinero | Pr?riebussard | intercontinental | App II | NL | II |
| Buteogallus anthracinus | Common black-hawk | Buse noire | Busardo-negro norte?o | Krabbenbussard | partial | App II | NL | II |
| Buteogallus meridionalis | Savanna hawk | Buse rouss?tre | Busardo sabanero | Savannenbussard | partial | App II | NL | II |
| Chelictinia riocourii | Scissor-tailed kite | ?lanion naucler | Elanio golondrina | Schwalbenschwanzaar | intracontinental | App II | NL | II |
| Circaetus gallicus | Short-toed snake-eagle | Circa?te Jean-le-Blanc | Culebrera europea | Schlangenadler | partial | App II | NL | II |
| Circus aeruginosus | Marsh harrier | Busard des roseaux | Aguilucho lagunero occidental | Rohrweihe | partial | App II | NL | II |
| Circus approximans | Swamp harrier | Busard de Gould | Aguilucho lagunero del Pac?fico | Sumpfweihe | partial | App II | NL | II |
| Circus assimilis | Spotted harrier | Busard tachet | Aguilucho moteado | Fleckenweihe | partial | App II | NL | II |
| Circus buffoni | Long-winged harrier | Busard de Buffon | Aguilucho de azara | Wei?brauenweihe | partial | App II | NL | II |
| Circus cinereus | Cinereous harrier | Busard bariol | Aguilucho vari | Grauweihe | partial | App II | NL | II |
| Circus cyaneus | Hen harrier | Busard Saint-Martin | Aguilucho p?lido | Kornweihe | partial | App II | NL | II |
| Circus macrourus | Pallid harrier | Busard p?le | Aguilucho papialbo | Steppenweihe | intercontinental | App II | LRnt | II |
| Circus maurus | Black harrier | Busard maure | Aguilucho negro | Mohrenweihe | partial | App II | VU | II |
| Circus melanoleucos | Pied harrier | Busard tchoug | Aguilucho p | Elsterweihe | intracontinental | App II | NL | II |
| Circus pygargus | Montagu's harrier | Busard cendr | Aguilucho cenizo | Wiesenweihe | intercontinental | App II | NL | II |
| Circus spilonotus | Eastern marsh-harrier | Busard d'Orient | Aguilucho lagunero oriental | Mangrovenweihe | partial | App II | NL | II |
| Elanoides forficatus | Swallow-tailed kite | Milan ? queue fourchue | Elanio tijereta | Schwalbenweih | partial | App II | NL | II |
| Elanus axillaris | Black-shouldered kite | ?lanion d'Australie | Elanio australiano | Australischer Gleitaar | partial | App II | NL | II |
| Elanus caeruleus | Common black-shouldered kite | ?lanion blac | Elanio com?n | Gleitaar | nomadising | App II | NL | II |
| Elanus leucurus | White-tailed kite | ?lanion ? queue blanche | Elanio maromero | Wei?schwanzaar | partial | App II | NL | II |
| Elanus scriptus | Letter-winged kite | ?lanion lettr | Elanio escrito | Schwarzachselaar | range extension | App II | NL | II |
| Erythrotriorchis radiatus | Red goshawk | Autour rouge | Azor rojo | Fuchshabicht | range extension | App II | VU | II |
| Gypaetus barbatus | Lammergeier | Gypa?te barbu | Quebrantahuesos | Bartgeier | | App II | NL | II |
| Gypohierax angolensis | Palm-nut vulture | Palmiste africain | Buitre plamero | Palmgeier | nomadising | App II | NL | II |
| Gyps coprotheres | Cape griffon | Vautour chassefiente | Buitre del Cabo | Kapgeier | range extension | App II | VU | II |
| Gyps fulvus | Eurasian griffon | Vautour fauve | Buitre leonado | G?nsegeier | partial | App II | NL | II |
| Gyps himalayensis | Himalayan griffon | Vautour de l'Himalaya | Buitre del Himalaya | Schneegeier | range extension | App II | NL | II |
| Gyps rueppellii | Rueppell's griffon | Vautour de R?ppell | Buitre moteado | Sperbergeier | nomadising | App II | NL | II |
| Haliaeetus albicilla | White-tailed eagle | Pygargue ? queue blanche | Pigargo europeo | Seeadler | partial | App I & II | LRnt | I |
| Haliaeetus leucocephalus | Bald eagle | Pygargue ? t?te blanche | Pigargo americano | Wei?kopf-Seeadler | partial | App II | NL | I |
| Haliaeetus leucoryphus | Pallas's fish-eagle | Pygargue de Pallas | Pigargo de Pallas | Bindenseeadler | partial | App I | VU | II |
| Haliaeetus pelagicus | Steller's sea eagle | Pygargue empereur | Pigargo gigante | Riesenseeadler | intracontinental | App I & II | VU | II |
| Haliastur indus | Brahminy kite | Milan sacr | Milano brahm | Brahminenweih | nomadising | App II | NL | II |
| Haliastur sphenurus | Whistling kite | Milan siffleur | Milano silbador | Keilschwanzweih | partial | App II | NL | II |
| Hamirostra melanosternon | Black-breasted buzzard | Milan ? plastron | Milano pechinegro | Schwarzbrustmilan | partial | App II | NL | II |
| Harpagus diodon | Rufous-thighed kite | Milan diodon | Milano muslirrufo | Braunschenkelweih | data deficient | App II | NL | II |
| Hieraaetus ayresii | Ayres's hawk-eagle | Aigle d'Ayres | ?guila-azor de Ayres | Fleckenadler | nomadising | App II | NL | II |
| Hieraaetus fasciatus | Bonelli's eagle | Aigle de Bonelli | ?guila-azor perdicera | Habichtsadler | range extension | App II | NL | II |
| Hieraaetus pennatus | Booted eagle | Aigle bott | ?guila Calzada | Zwergadler | intercontinental | App II | NL | II |
| Ictinia mississippiensis | Mississippi kite | Milan du Mississippi | Elanio del Mississipp | Mississippiweih | intercontinental | App II | NL | II |
| Ictinia plumbea | Plumbeous kite | Milan bleu?tre | Elanio plomizo | Schwebeweih | partial | App II | NL | II |
| Lophoictinia isura | Square-tailed kite | Milan ? queue carr | Milano colicuadrado | Schopfmilan | partial | App II | NL | II |
| Milvus migrans | Black kite | Milan noir | Milano negro | Schwarzmilan | partial | App II | NL | II |
| Milvus milvus | Red kite | Milan royal | Milano real | Rotmilan | partial | App II | NL | II |
| Neophron percnopterus | Egyptian vulture | Vautour percnopt?re | Alimoche com?n | Schmutzgeier | partial | App II | NL | II |
| Pernis apivorus | European honey-buzzard | Bondr?e apivore | Abejero europeo | Wespenbussard | intercontinental | App II | NL | II |
| Pernis ptilorhyncus | Oriental honey-buzzard | Bondree orientale | Abejero oriental | Schopfwespenbussard | partial | App II | NL | II |
| Rostrhamus sociabilis | Snail kite | Milan des marais | Caracolero com?n | Schneckenweih | partial | App II | NL | II |
| Spizaetus nipalensis | Mountain hawk-eagle | Aigle montagnard | ?guila-azor monta?esa | Bergadler | partial | App II | NL | II |
Error in my_thread_global_end(): 7 threads didn't exit