| Back to main menu New search | separate window |
This query lists 1912 entries. Sort these entries alphabetically in your favorite language by using the link.
| Latin | English | French | Spanish | German | Migration | CMS status | Redlist status | CITES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaptosyax grypus | potamodromous | NL | DD | NL | ||||
| 2 | Abalistes stellaris | Starry triggerfish | Bourse namco | Pejepuerco estrellado | amphidromous | NL | NL | NL | |
| 3 | Ablennes hians | Barred needlefish | Anguille plate | Marao machete | oceanodromous | NL | NL | NL | |
| 4 | Abramis ballerus | Blue bream | Spitzpleinzen | potamodromous | NL | NL | NL | ||
| 5 | Abramis brama | Carp bream | Plaquette | Brassen | potamodromous | NL | NL | NL | |
| 6 | Abudefduf vaigiensis | Indo-Pacific sergeant | oceanodromous | NL | NL | NL | |||
| 7 | Acanthocybium solandri | Barracuda | Poisson becune | Sierra canalera | oceanodromous | NL | NL | NL | |
| 8 | Acanthogobius flavimanus | Japanese river goby | amphidromous | NL | NL | NL | |||
| 9 | Acanthopagrus australis | Surf bream | diadromous | NL | NL | NL | |||
| 10 | Acanthopagrus berda | Picnic seabream | Sparide | Sargo picnic | oceano-estuarine | NL | NL | NL | |
| 11 | Acanthopsoides delphax | potamodromous | NL | NL | NL | ||||
| 12 | Acarichthys heckelii | Threadfin acara | Heckels Buntbarsch | potamodromous | NL | NL | NL | ||
| 13 | Acentrogobius caninus | Tropical sand goby | Tropical Sand Goby | oceano-estuarine | NL | LRnt | NL | ||
| 14 | Acentrogobius cyanomos | amphidromous | NL | NL | NL | ||||
| 15 | Acentrogobius madraspatensis | amphidromous | NL | NL | NL | ||||
| 16 | Acentrogobius masoni | amphidromous | NL | NL | NL | ||||
| 17 | Acentrogobius viridipunctatus | Spotted green goby | oceano-estuarine | NL | NL | NL | |||
| 18 | Acipenser baerii baerii | Siberian sturgeon | Esturgeon sib?rien | Sibirischer St?r | anadromous | NL | VU | II | |
| 19 | Acipenser baerii baicalensis | Baikal sturgeon | Baikal Sturgeon | potamodromous | App II | EN | II | ||
| 20 | Acipenser baerii stenorrhynchus | Lena River sturgeon | Lena River Sturgeon | anadromous | NL | VU | II | ||
| 21 | Acipenser brevirostrum | Shortnose sturgeon | Esturgeon ? nez court | Esturi?n hociquicorto | anadromous | NL | VU | I | |
| 22 | Acipenser dabryanus | Yangtze Sturgeon | anadromous | NL | CR | II | |||
| 23 | Acipenser fulvescens | Lake sturgeon | Esturgeon jaune | Esturi?n lacustre | Roter St?r | potamodromous | App II | VU | II |
| 24 | Acipenser gueldenstaedtii | Azov-Black Sea sturgeon | Esturgeon du Danube | Esturi?n del Danubio | Waxdick | anadromous | App II | EN | II |
| 25 | Acipenser medirostris | Green sturgeon | Esturgeon vert | Esturi?n verde | Gr?ner St?r | anadromous | App II | VU | II |
| 26 | Acipenser mikadoi | Sakhalin sturgeon | anadromous | App II | EN | II | |||
| 27 | Acipenser multiscutatus | Japanese sturgeon | anadromous | NL | NL | II | |||
| 28 | Acipenser naccarii | Adriatic sturgeon | Esturgeon de l'Adriatique | Esturi?n del Adri?tico | anadromous | App II | VU | II | |
| 29 | Acipenser nudiventris | Barbel sturgeon | Ship | Esturi?n barba de flecos | Glattdick | anadromous | App II | CR | II |
| 30 | Acipenser oxyrinchus desotoi | Gulf sturgeon | anadromous | NL | VU | II | |||
| 31 | Acipenser oxyrinchus oxyrinchus | Atlantic sturgeon | Esturgeon noir | atlantischer St?r | anadromous | NL | LRnt | II | |
| 32 | Acipenser persicus | Persian sturgeon | potamodromous | App II | VU | II | |||
| 33 | Acipenser ruthenus | Sterlet sturgeon | Esturgeon de Sib?rie | Esturi?n de Siberia | Sterlett | potamodromous | App II (Pop) | VU | II |
| 34 | Acipenser schrenckii | Amur sturgeon | Amurst?r | anadromous | App II | EN | II | ||
| 35 | Acipenser sinensis | Chinese sturgeon | anadromous | App II | EN | II | |||
| 36 | Acipenser stellatus | Sevruga | Sevruga | Esturi?n estrellado | Sterhausen | anadromous | App II | EN | II |
| 37 | Acipenser sturio | Baltic sturgeon | Astourion | Esturi?n Com?n | Gemeiner St?r | anadromous | App II | CR | I |
| 38 | Acipenser transmontanus | Columbia sturgeon | Esturgeon blanc | Esturi?n blanco | Sacramentost?r | anadromous | NL | EN | II |
| 39 | Acnodon oligacanthus | Pacousi | potamodromous | NL | NL | NL | |||
| 40 | Acrossocheilus paradoxus | potamodromous | NL | NL | NL | ||||
| 41 | Aethiomastacembelus nigromarginatus | Spiny eel | potamodromous | NL | NL | NL | |||
| 42 | Aetobatus flagellum | Longheaded eagle ray | amphidromous | NL | NL | NL | |||
| 43 | Aetobatus narinari | Spotted eagle ray | Raie-l?opard | Wakawa | Gefleckter Adlerrochen | amphidromous | NL | DD | NL |
| 44 | Aetomylaeus nichofii | Banded eagle ray | amphidromous | NL | NL | NL | |||
| 45 | Agonostomus monticola | Mountain mullet | Mulet de fleuve | Trucha | catadromous | NL | NL | NL | |
| 46 | Agonostomus telfairii | Fairy mullet | Chitte | catadromous | NL | NL | NL | ||
| 47 | Albula glossodonta | Roundjaw bonefish | Banane | Macab? boca redonda | oceanodromous | NL | NL | NL | |
| 48 | Albula vulpes | Bonefish | Tarpon | Zorro | Frauenfisch | amphidromous | NL | NL | NL |
| 49 | Alburnoides bipunctatus | Chub | Spirlin | Schneider | potamodromous | NL | NL | NL | |
| 50 | Alburnus alburnus | Bleak | Sardine | Alburno | Ukelei | potamodromous | NL | NL | NL |
| 51 | Alepes djedaba | Shrimp scad | Selar subari | Jurel subar | amphidromous | NL | NL | NL | |
| 52 | Alepisaurus ferox | oceanodromous | NL | NL | NL | ||||
| 53 | Alestes baremoze | Silversides | P?r | potamodromous | NL | NL | NL | ||
| 54 | Alestes dentex | Characin | potamodromous | NL | NL | NL | |||
| 55 | Alestes lateralis | Striped robber | potamodromous | NL | NL | NL | |||
| 56 | Allenbatrachus grunniens | Frogfish | Froschfisch | amphidromous | NL | NL | NL | ||
| 57 | Allocyttus folletti | Oxeye oreo | oceanodromous | NL | NL | NL | |||
| 58 | Allocyttus niger | Black oreo dory | oceanodromous | NL | NL | NL | |||
| 59 | Allocyttus verrucosus | Black oreo | oceanodromous | NL | NL | NL | |||
| 60 | Alopias pelagicus | Pelagic thresher | Requin renard | Tiburon zorro | oceanodromous | NL | NL | NL | |
| 61 | Alopias superciliosus | Bigeye thresher | Renard ? gros yeux | Tibur?n zorro de ojo grande | Gro??ugiger Fuchshai | oceanodromous | NL | NL | NL |
| 62 | Alopias vulpinus | Fox shark | Poisson-?p | Peje zorro | Drescher | oceanodromous | NL | DD | NL |
| 63 | Alosa aestivalis | Blueback herring | Alose d'?t | S?balo del Canad | anadromous | NL | NL | NL | |
| 64 | Alosa alabamae | Alabama shad | Alose de l'Alabama | S?balo de Alabama | anadromous | NL | EN | NL | |
| 65 | Alosa alosa | Alice shad | Alose | S?balo | Alse | anadromous | NL | DD | NL |
| 66 | Alosa brashnikovi | Caspian marine shad | potamodromous | NL | NL | NL | |||
| 67 | Alosa caspia caspia | Caspian shad | Alose | S?balo del Mar Negro | anadromous | NL | NL | NL | |
| Alosa caspia (Synonym) |
|||||||||
| 68 | Alosa chrysochloris | Blue herring | Alose dor | S?balo del Golfo | anadromous | NL | NL | NL | |
| 69 | Alosa fallax | Killarney shad | V?rot | Alosa | Elben | anadromous | NL | DD | NL |
| 70 | Alosa fallax nilotica | anadromous | NL | NL | NL | ||||
| 71 | Alosa kessleri | Black-spined herring | Kaspischer Schwarzr?cken | anadromous | NL | NL | NL | ||
| 72 | Alosa mediocris | Bonejack | Alose matte | anadromous | NL | NL | NL | ||
| 73 | Alosa pontica | Black Sea herring | Alose | S?balo del Mar Negro | Donauhering | anadromous | NL | DD | NL |
| 74 | Alosa pseudoharengus | Alewife | Alose gaspareau | Alosa | Maifisch | anadromous | NL | NL | NL |
| 75 | Alosa sapidissima | American shad | Alose savoureuse | S?balo americano | Amerikanischer Maifisch | anadromous | NL | NL | NL |
| 76 | Alosa saposhnikovi | Bigeye shad | potamodromous | NL | NL | NL | |||
| 77 | Alosa tanaica | Azov shad | anadromous | NL | NL | NL | |||
| 78 | Ambassis agassizi | Agassiz's olive glassfish | potamodromous | NL | DD | NL | |||
| 79 | Ambassis buruensis | Buru glass perchlet | diadromous | NL | NL | NL | |||
| 80 | Ambassis commersonii | Commerson's glassy perchlet | Commerson's Glasbarsch | oceano-estuarine | NL | NL | NL | ||
| 81 | Ambassis gymnocephalus | Bald glassy | Marie Jeanne | Glatzkopf | amphidromous | NL | NL | NL | |
| 82 | Ambassis interrupta | Glassfish | potamodromous | NL | NL | NL | |||
| 83 | Ambassis kopsii | Freckled hawkfish | amphidromous | NL | NL | NL | |||
| 84 | Ambassis miops | Flag-tailed glass perchlet | amphidromous | NL | NL | NL | |||
| 85 | Ambassis nalua | Scalloped perchlet | amphidromous | NL | NL | NL | |||
| 86 | Ambassis urotaenia | Banded-tail glassy perchlet | amphidromous | NL | NL | NL | |||
| 87 | Ambassis vachellii | Vachelli's glass perchlet | oceanodromous | NL | NL | NL | |||
| 88 | Amblyeleotris gymnocephala | Masked shrimpgoby | amphidromous | NL | NL | NL | |||
| 89 | Amblyopsis rosae | Ozark cavefish | potamodromous | NL | VU | NL | |||
| 90 | Amblypharyngodon melettinus | Attentive carplet | potamodromous | NL | NL | NL | |||
| 91 | Amblyraja radiata | Thorny skate | Raie radi?e ?pineuse | Raya radiante | Sternrochen | oceanodromous | NL | NL | NL |
| 92 | Amblyrhynchichthys truncatus | potamodromous | NL | NL | NL | ||||
| 93 | Ameiurus catus | White catfish | potamodromous | NL | NL | NL | |||
| 94 | Ameiurus melas | Black bullhead | Poisson-chat | Bagre | Schwarzer Zwergwels | amphidromous | NL | NL | NL |
| 95 | Ammodytes hexapterus | Pacific sand lance | Lan?on gourdeau | oceanodromous | NL | NL | NL | ||
| 96 | Ammodytes personatus | Pacific sandeel | Lan?on du Pacifique | Salton | Sandaal | oceanodromous | NL | NL | NL |
| 97 | Amniataba percoides | Barred grunter | Gestreifter Grunzbarsch | potamodromous | NL | NL | NL | ||
| 98 | Anabas testudineus | Climbing perch | Der Kletterfisch | potamodromous | NL | NL | NL | ||
| 99 | Anarhichas denticulatus | Northern wolffish | Loup g?latineux | Lobo | Wasserkatze | oceanodromous | NL | NL | NL |
| 100 | Anarhichas lupus | Wolf-fish | Loup de mer | Perro del norte | Seewolf | oceanodromous | NL | NL | NL |
| 101 | Anarhichas minor | Spotted wolffish | Loup tachet | Gefleckter Seewolf | oceanodromous | NL | NL | NL | |
| 102 | Anchoa cayorum | Key anchovy | Anchois de Floride | Manju? de los cayos | oceanodromous | NL | NL | NL | |
| 103 | Anchoa marinii | Marini's anchovy | oceanodromous | NL | NL | NL | |||
| 104 | Anchoa mitchilli | Bay anchovy | Anchois bai | Anchoa de caleta | amphidromous | NL | NL | NL | |
| 105 | Anchovia clupeoides | Zabaleta anchovy | Zaran | Sardina | oceano-estuarine | NL | NL | NL | |
| 106 | Anchoviella guianensis | Guyana anchovy | Zaran | Anchovieta de r | potamodromous | NL | NL | NL | |
| 107 | Anchoviella lepidentostole | Broadband anchovy | Anchois gras | Anchoa ?ata | anadromous | NL | NL | NL | |
| 108 | Anguilla anguilla | Common eel | Thaoundella | Anguilla pugaron | Aal | catadromous | NL | NL | NL |
| 109 | Anguilla australis | Short-finned eel | catadromous | NL | NL | NL | |||
| 110 | Anguilla bengalensis bengalensis | Indian longfin eel | Anguila | catadromous | NL | NL | NL | ||
| 111 | Anguilla bengalensis labiata | African mottled eel | Anguille marbr | Anguila moteada | catadromous | NL | NL | NL | |
| 112 | Anguilla bicolor bicolor | Amalona | Anguille ? nageoire courte | Anguila de aleta corta | catadromous | NL | NL | NL | |
| 113 | Anguilla bicolor pacifica | Indian short-finned eel | catadromous | NL | NL | NL | |||
| 114 | Anguilla celebesensis | Celebes longfin eel | catadromous | NL | NL | NL | |||
| 115 | Anguilla dieffenbachii | New Zealand longfin eel | Anguilee de Nouvell-Z?lande | catadromous | NL | NL | NL | ||
| 116 | Anguilla interioris | Highlands long-finned eel | catadromous | NL | NL | NL | |||
| 117 | Anguilla japonica | Freshwater eel | Anguille du Japon | Anguila | Japanischer Aal | catadromous | NL | NL | NL |
| 118 | Anguilla malgumora | catadromous | NL | NL | NL | ||||
| 119 | Anguilla marmorata | Giant long-finned eel | Congre | catadromous | NL | NL | NL | ||
| 120 | Anguilla megastoma | Pacific eel | catadromous | NL | NL | NL | |||
| 121 | Anguilla mossambica | African longfin eel | Anguille ? longue nageoire | Anguila de aleta larga de Africa | catadromous | NL | NL | NL | |
| 122 | Anguilla nebulosa | Long-finned eel | catadromous | NL | NL | NL | |||
| 123 | Anguilla obscura | Brown eel | catadromous | NL | NL | NL | |||
| 124 | Anguilla reinhardtii | Australian mottled eel | catadromous | NL | NL | NL | |||
| 125 | Anguilla rostrata | American eel | Anguille americaine | Anguila | Amerikanischer Aal | catadromous | NL | NL | NL |
| 126 | Anodontostoma chacunda | Chacunda gizzard shad | Alose chaconde | S?balo chacunda | anadromous | NL | NL | NL | |
| 127 | Anodontostoma thailandiae | Thai gizzard shad | anadromous | NL | NL | NL | |||
| 128 | Anodus elongatus | Julilla | potamodromous | NL | NL | NL | |||
| 129 | Anoplopoma fimbria | Black cod | Charbonnier commune | Bacalao negro | oceanodromous | NL | NL | NL | |
| 130 | Anoxypristis cuspidata | Knifetooth sawfish | Pez espada | amphidromous | NL | EN | NL | ||
| 131 | Aphia minuta | Transparent goby | Nonnat | Lorcho | Glasgrundel | oceanodromous | NL | NL | NL |
| 132 | Aplocheilichthys pfaffi | Pfaff's lampeye | Pfaffs Leuchtaugenfisch | potamodromous | NL | NL | NL | ||
| 133 | Aplocheilichthys schioetzi | Schi?tz' lampeye | Schi?tz' Leuchtaugenfisch | potamodromous | NL | NL | NL | ||
| 134 | Aplochiton taeniatus | amphidromous | NL | DD | NL | ||||
| 135 | Aplochiton zebra | amphidromous | NL | NL | NL | ||||
| 136 | Apocryptes bato | amphidromous | NL | NL | NL | ||||
| 137 | Apogon quadrifasciatus | Twostripe cardinal | amphidromous | NL | NL | NL | |||
| 138 | Argentina silus | Atlantic argentine | Saumon dor | Sula | Goldlachs | oceanodromous | NL | NL | NL |
| 139 | Argyropelecus affinis | Deepsea hatchetfish | Pez hacha laminado | oceanodromous | NL | NL | NL | ||
| 140 | Argyropelecus olfersi | Silver hatchetfish | Pez hacha luminoso | Silberbeil | oceanodromous | NL | NL | NL | |
| 141 | Argyrosomus coronus | oceanodromous | NL | NL | NL | ||||
| 142 | Argyrosomus inodorus | oceanodromous | NL | NL | NL | ||||
| 143 | Argyrosomus japonicus | Japanese meagre | oceano-estuarine | NL | NL | NL | |||
| 144 | Argyrosomus regius | Croaker | Maigre | Corbina | Umberfisch | oceanodromous | NL | NL | NL |
| 145 | Ariomma indica | Fork tail | Ariomme indienne | Arioma ?ndica | oceanodromous | NL | NL | NL | |
| 146 | Ariosoma balearicum | Bandtooth conger | Congre des Bal?ares | Varga | oceanodromous | NL | NL | NL | |
| 147 | Aristichthys nobilis | Bighead carp | Carpe marbr | Carpa cabezona | Marmorkarpfen | potamodromous | NL | NL | NL |
| 148 | Arius acutirostris | amphidromous | NL | NL | NL | ||||
| 149 | Arius arius | Threadfin sea catfish | M?choiron fouet | Bagre filamentoso | amphidromous | NL | NL | NL | |
| 150 | Arius burmanicus | amphidromous | NL | NL | NL | ||||
| 151 | Arius caelatus | Engraved catfish | M?choiron masque | Bagre mascarilla | amphidromous | NL | NL | NL | |
| 152 | Arius gagora | Gagora catfish | amphidromous | NL | NL | NL | |||
| 153 | Arius graeffei | Lesser salmon catfish | Lachswels | diadromous | NL | NL | NL | ||
| 154 | Arius jatius | River catfish | amphidromous | NL | NL | NL | |||
| 155 | Arius jella | Blackfin sea catfish | M?choiron aile noire | Bagre alinegro | amphidromous | NL | NL | NL | |
| 156 | Arius maculatus | potamodromous | NL | NL | NL | ||||
| Arius thunbergi (Synonym) |
|||||||||
| 157 | Arius madagascariensis | Madagascar sea catfish | M?choiron malgache | Bagre malgache | anadromous | NL | NL | NL | |
| 158 | Arius platystomus | Flatmouth sea catfish | M?choiron canard | Bagre pato | amphidromous | NL | NL | NL | |
| 159 | Arius sagor | Sagor catfish | M?choiron sagor | Bagre sagor | amphidromous | NL | NL | NL | |
| 160 | Arius sona | Sona sea catfish | M?choiron goujon | Bagre sona | amphidromous | NL | NL | NL | |
| 161 | Arius tenuispinis | Thinspine sea catfish | M?choiron aiguillette | Bagre aqujilla | amphidromous | NL | NL | NL | |
| 162 | Arius thalassinus | Giant seacatfish | M?choiron titan | Bagre tit | amphidromous | NL | NL | NL | |
| 163 | Arius velutinus | Papillate catfish | oceanodromous | NL | NL | NL | |||
| 164 | Arrhamphus sclerolepis sclerolepis | Northern snubnose garfish | diadromous | NL | NL | NL | |||
| 165 | Arripis trutta | Australian salmon | anadromous | NL | NL | NL | |||
| 166 | Aspiolucius esocinus | Pike asp | potamodromous | NL | VU | NL | |||
| 167 | Aspius aspius | Aral asp | Aspe | Rapfen | potamodromous | NL | DD | NL | |
| 168 | Astronesthes cyclophotus | oceanodromous | NL | NL | NL | ||||
| 169 | Astronesthes gemmifer | Snaggletooth | oceanodromous | NL | NL | NL | |||
| 170 | Astronesthes lupina | oceanodromous | NL | NL | NL | ||||
| 171 | Astronesthes richardsoni | Tachonado | oceanodromous | NL | NL | NL | |||
| 172 | Astyanax bimaculatus | Twospot astyanax | Yaya | Rautensalmler | potamodromous | NL | NL | NL | |
| 173 | Astyanax eigenmanniorum | potamodromous | NL | NL | NL | ||||
| 174 | Astyanax fasciatus | Banded astyanax | Viejita | Amerikanischer Streifensalmler | potamodromous | NL | NL | NL | |
| 175 | Astyanax mexicanus | Mexican tetra | Blinder H?hlensalmler | potamodromous | NL | VU | NL | ||
| 176 | Atherina boyeri | Big-scale sand smelt | Jo | Pejerrey | amphidromous | NL | DD | NL | |
| 177 | Atherina presbyter | Atherine | Pr?tre | Piarda | ?hrenfisch | oceanodromous | NL | NL | NL |
| 178 | Atherinomorus duodecimalis | Tropical silverside | Ath?rine tropicale | Pejerrey tropical | oceano-estuarine | NL | NL | NL | |
| 179 | Atherinosoma microstoma | Small-mouth hardyhead | anadromous | NL | NL | NL | |||
| 180 | Atrobucca marleyi | African blackmouth croaker | oceanodromous | NL | NL | NL | |||
| 181 | Atropus atropos | Cleftbelly trevally | P?mpano de quilla | amphidromous | NL | NL | NL | ||
| 182 | Auchenoglanis biscutatus | Gelber Stachelwels | potamodromous | NL | NL | NL | |||
| 183 | Auchenoglanis occidentalis | Bubu | Giraffenwels | potamodromous | NL | NL | NL | ||
| 184 | Auxis rochei rochei | Bullet mackerel | Bonitou | Melvera | Fregattmakrele | oceanodromous | NL | NL | NL |
| Auxis rochei (Synonym) |
|||||||||
| 185 | Auxis thazard thazard | Frigate tuna | Auxide | Barrileto negro | Fregattmakrele | oceanodromous | NL | NL | NL |
| Auxis thazard (Synonym) |
|||||||||
| 186 | Awaous grammepomus | Scribbled goby | amphidromous | NL | NL | NL | |||
| 187 | Awaous guamensis | Oopu Nakea | amphidromous | NL | DD | NL | |||
| 188 | Awaous melanocephalus | Largesnout goby | amphidromous | NL | NL | NL | |||
| 189 | Awaous ocellaris | amphidromous | NL | NL | NL | ||||
| 190 | Awaous tajasica | Sand fish | Saga | catadromous | NL | NL | NL | ||
| 191 | Bagarius bagarius | Goonch | Teufelswels | potamodromous | NL | NL | NL | ||
| 192 | Bagarius suchus | Crocodile catfish | potamodromous | NL | NL | NL | |||
| 193 | Bagarius yarrelli | Goonch | potamodromous | NL | NL | NL | |||
| Bagarius yarelli (Synonym) |
|||||||||
| 194 | Bagrichthys macropterus | False black lancer | potamodromous | NL | NL | NL | |||
| 195 | Bagrus bajad | Bayad | Bajad-Stachelwels | potamodromous | NL | NL | NL | ||
| 196 | Bangana behri | potamodromous | NL | NL | NL | ||||
| 197 | Bangana dero | Kalabans | potamodromous | NL | NL | NL | |||
| 198 | Barbatula barbatula | Stone loach | Schmerl | Pez lobo | Sibirische Steinschmerle | potamodromous | NL | NL | NL |
| 199 | Barbodes altus | Red tailed tinfoil | potamodromous | NL | NL | NL | |||
| 200 | Barbodes gonionotus | Java barb | Barbeau argent? de Tha?lande | Barbo plateado de Tailandia | potamodromous | NL | NL | NL | |
| 201 | Barbodes hexagonolepis | Copper mahseer | potamodromous | NL | NL | NL | |||
| Neolissochilus hexagonolepis (Synonym) |
|||||||||
| 202 | Barbodes schwanenfeldii | Goldfoil barb | Brassenbarbe | potamodromous | NL | NL | NL | ||
| 203 | Barbus ablabes | potamodromous | NL | NL | NL | ||||
| 204 | Barbus aeneus | Callanwilliam yellowfish | potamodromous | NL | NL | NL | |||
| 205 | Barbus barbus | Barbel | Barbot | Barbo de rio | Barbe | potamodromous | NL | NL | NL |
| 206 | Barbus baudoni | Baudonibarbe | potamodromous | NL | NL | NL | |||
| 207 | Barbus bifrenatus | Hyphen barb | potamodromous | NL | NL | NL | |||
| 208 | Barbus brachycephalus brachycephalus | Aral barbel | potamodromous | NL | NL | NL | |||
| 209 | Barbus bynni waldroni | potamodromous | NL | NL | NL | ||||
| 210 | Barbus capensis | Clanwilliam yellowfish | potamodromous | NL | VU | NL | |||
| 211 | Barbus eurystomus | potamodromous | NL | NL | NL | ||||
| 212 | Barbus eutaenia | Orangefin barb | potamodromous | NL | NL | NL | |||
| 213 | Barbus hypsolepis | potamodromous | NL | NL | NL | ||||
| 214 | Barbus johnstonii | potamodromous | NL | NL | NL | ||||
| 215 | Barbus kimberleyensis | Largemouth yellowfish | potamodromous | NL | VU | NL | |||
| 216 | Barbus leonensis | potamodromous | NL | NL | NL | ||||
| 217 | Barbus liberiensis | potamodromous | NL | NL | NL | ||||
| 218 | Barbus lineomaculatus | Line-spotted barb | potamodromous | NL | NL | NL | |||
| 219 | Barbus litamba | potamodromous | NL | NL | NL | ||||
| 220 | Barbus macinensis | potamodromous | NL | NL | NL | ||||
| 221 | Barbus macrops | Blackstripe barb | Afrikanische L?ngsstreifenbarbe | potamodromous | NL | NL | NL | ||
| 222 | Barbus marequensis | Largescale yellowfish | potamodromous | NL | NL | NL | |||
| 223 | Barbus mattozi | Papermouth | potamodromous | NL | NL | NL | |||
| 224 | Barbus natalensis | Natal yellowfish | potamodromous | NL | NL | NL | |||
| 225 | Barbus plebejus | Italian Barbel | S?dbarbe | potamodromous | NL | LRnt | NL | ||
| 226 | Barbus pobeguini | potamodromous | NL | NL | NL | ||||
| 227 | Barbus pumilus | potamodromous | NL | NL | NL | ||||
| 228 | Barbus stigmatopygus | potamodromous | NL | NL | NL | ||||
| 229 | Barbus sublineatus | Morsebarbe | potamodromous | NL | NL | NL | |||
| 230 | Barbus toppini | East coast barb | Toppins Barbe | potamodromous | NL | NL | NL | ||
| 231 | Barbus trimaculatus | Threespot barb | potamodromous | NL | NL | NL | |||
| 232 | Barilius bendelisis | Hamilton's barila | potamodromous | NL | NL | NL | |||
| 233 | Bascanichthys deraniyagalai | Indian longtailed sand-eel | amphidromous | NL | NL | NL | |||
| 234 | Batasio tengana | Assamese batasio | amphidromous | NL | NL | NL | |||
| 235 | Bathygobius fuscus | Dusky frillgoby | amphidromous | NL | NL | NL | |||
| 236 | Bathygobius ostreicola | amphidromous | NL | NL | NL | ||||
| 237 | Bathylychnops exilis | Javelin spookfish | oceanodromous | NL | NL | NL | |||
| 238 | Belodontichthys dinema | potamodromous | NL | NL | NL | ||||
| 239 | Belone belone belone | Gar-fish | Agujo | Salt?n | Hornhecht | oceanodromous | NL | NL | NL |
| 240 | Belontia hasselti | Malay combtail | Wabenschwanz-Makropode | potamodromous | NL | NL | NL | ||
| 241 | Benthalbella infans | Zugmayer's pearleye | oceanodromous | NL | NL | NL | |||
| 242 | Benthalbella macropinna | oceanodromous | NL | NL | NL | ||||
| 243 | Benthosema fibulatum | Gilbert and Cramer's lantern fish | oceanodromous | NL | NL | NL | |||
| 244 | Benthosema suborbitale | Lanternfish | Pez linterna suborbital | oceanodromous | NL | NL | NL | ||
| 245 | Bidyanus bidyanus | Bidyan perch | Australischer Silberbarsch | potamodromous | NL | VU | NL | ||
| 246 | Blicca bjoerkna | White bream | Petite br?me | Pliete | potamodromous | NL | NL | NL | |
| 247 | Boesemania microlepis | Boeseman croaker | potamodromous | NL | NL | NL | |||
| 248 | Boleophthalmus boddarti | Boddart's goggle-eyed goby | amphidromous | NL | NL | NL | |||
| 249 | Boleophthalmus dussumieri | amphidromous | NL | NL | NL | ||||
| 250 | Bolinichthys longipes | Popeye lampfish | Linternilla | oceanodromous | NL | NL | NL | ||
| 251 | Bolinichthys photothorax | Pez linterna alilargo | oceanodromous | NL | NL | NL | |||
| 252 | Boops boops | Bogue | Bogue | Boga | Gelbstriemen | oceano-estuarine | NL | NL | NL |
| 253 | Boreogadus saida | Polar cod | Saida | Bacalao polar | Polardorsch | oceanodromous | NL | NL | NL |
| 254 | Borostomias antarcticus | Snaggletooth | oceanodromous | NL | NL | NL | |||
| 255 | Botia helodes | Tiger botia | Tigerschmerle | potamodromous | NL | NL | NL | ||
| 256 | Botia modesta | Orangefin loach | Gr?ne Schmerle | potamodromous | NL | NL | NL | ||
| 257 | Brachyamblyopus burmanicus | amphidromous | NL | NL | NL | ||||
| 258 | Brachyamblyopus urolepis | Scaleless worm goby | diadromous | NL | NL | NL | |||
| 259 | Brachygobius nunus | Bumblebee goby | amphidromous | NL | NL | NL | |||
| 260 | Brachymystax lenok | Lenok | anadromous | NL | NL | NL | |||
| 261 | Brachymystax savinovi | anadromous | NL | NL | NL | ||||
| 262 | Brachyplatystoma filamentosum | Kumakuma | Torche | Bagre laulau | potamodromous | NL | NL | NL | |
| 263 | Brachyplatystoma flavicans | Gilded catfish | Dorad | potamodromous | NL | NL | NL | ||
| 264 | Brachyplatystoma vaillantii | Laulao catfish | Poucici | Valent?n | potamodromous | NL | NL | NL | |
| 265 | Brama brama | Angel fish | Rondanin | Caste?eta | Brachsenmakrele | oceanodromous | NL | NL | NL |
| 266 | Brama dussumieri | Lowfin pomfret | Castagnole mignonne | Japuta menuda | oceanodromous | NL | NL | NL | |
| 267 | Brama japonica | Pacific pomfret | Castagnole du Pacifique | Japuta | oceanodromous | NL | NL | NL | |
| 268 | Bregmaceros atlanticus | Antenna codlet | Ciliado | oceanodromous | NL | NL | NL | ||
| 269 | Bregmaceros japonicus | Japanese unicorn-cod | oceanodromous | NL | NL | NL | |||
| 270 | Bregmaceros mcclellandi | Codlet | Varlet de l'Oc?an Indien | Bregmacero manchado | oceanodromous | NL | NL | NL | |
| 271 | Brevoortia tyrannus | Atlantic menhaden | Alose-tyran | Menhaden | Menhaden | oceanodromous | NL | NL | NL |
| 272 | Brienomyrus longianalis | Schmaler Nilhecht | potamodromous | NL | NL | NL | |||
| 273 | Brosme brosme | Tusk | Brosme | Brosmio | Lumb | oceanodromous | NL | NL | NL |
| 274 | Brycinus imberi | Imberi | Roter Kongosalmler | potamodromous | NL | NL | NL | ||
| 275 | Brycinus leuciscus | Afrkanischer Wei?fischsalmler | potamodromous | NL | NL | NL | |||
| 276 | Brycinus longipinnis | Longfin tetra | Langflossensalmler | potamodromous | NL | NL | NL | ||
| 277 | Brycinus luteus | potamodromous | NL | NL | NL | ||||
| 278 | Brycinus macrolepidotus | True big-scale tetra | Gro?schuppiger Brycinus | potamodromous | NL | NL | NL | ||
| 279 | Brycinus nurse | Nurse tetra | potamodromous | NL | NL | NL | |||
| 280 | Brycon melanopterus | Kielstrichsalmler | potamodromous | NL | NL | NL | |||
| 281 | Brycon whitei | potamodromous | NL | NL | NL | ||||
| 282 | Bryconamericus deuterodonoides | potamodromous | NL | NL | NL | ||||
