| Back to main menu New search | separate window |
This query lists 322 entries. Sort these entries alphabetically in your favorite language by using the link.
| Latin | English | French | Spanish | German | Migration | CMS status | Redlist status | CITES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aethia cristatella | Crested auklet | Starique cristatelle | M?rgulo empenchado | Schopfalk | intercontinental | NL | NL | NL |
| 2 | Aethia pusilla | Least auklet | Starique minuscule | M?rgulo m?nimo | Zwergalk | intercontinental | NL | NL | NL |
| 3 | Aethia pygmaea | Whiskered auklet | Starique pygm | M?rgulo bigotudo | Bartalk | intracontinental | NL | NL | NL |
| 4 | Alca torda | Razorbill | Petit Pingouin | Alca com?n | Tordalk | intercontinental | NL | NL | NL |
| 5 | Alle alle | Dovekie | Mergule nain | M?rgulo atl?ntico | Krabbentaucher | intercontinental | NL | NL | NL |
| 6 | Anhinga anhinga | Anhinga | Anhinga d'Am?rique | Anhinga americana | Amerikanischer Schlangenhalsvogel | partial | NL | NL | NL |
| 7 | Anhinga melanogaster | Darter | Anhinga roux | Anhinga com?n | Schlangenhalsvogel | nomadising | NL | LRnt | NL |
| 8 | Anhinga rufa | African darter | Anhinga d'Afrique | Anhinga com?n | Schlangenhalsvogel | nomadising | NL | NL | NL |
| 9 | Anous minutus | Black noddy | Noddi noir | Tinosa menuda | Wei?kopfnoddi | partial | NL | NL | NL |
| 10 | Anous stolidus | Brown noddy | Noddi brun | Tinosa boba | Noddi | partial | NL | NL | NL |
| 11 | Anous tenuirostris | Lesser noddy | Noddi marianne | Tinosa picofina | Schlankschnabelnoddy | possibly migratory | NL | NL | NL |
| 12 | Aptenodytes forsteri | Emperor penguin | Manchot empereur | Ping?ino emperador | Kaiserpinguin | intracontinental | NL | NL | NL |
| 13 | Aptenodytes patagonicus | King penguin | Manchot royal | Ping?ino rey | K?nigspinguin | partial | NL | NL | NL |
| 14 | Brachyramphus brevirostris | Kittlitz's murrelet | Guillemot de Kittlitz | M?rgulo piquicorto | Kurzschnabelalk | intercontinental | NL | NL | NL |
| 15 | Brachyramphus marmoratus | Marbled murrelet | Guillemot marbr | M?rgulo jaspeado | Marmelalk | intraoceanic | NL | VU | NL |
| 16 | Bulweria bifax | St. Helena Bulwer?s petrel | intraoceanic | NL | EX | NL | |||
| 17 | Bulweria bulwerii | Bulwer's petrel | P?trel de Bulwer | Petrel de Bulwer | Bulwersturmvogel | interoceanic | NL | NL | NL |
| 18 | Bulweria fallax | Jouanin?s petrel | P?trel de Jouanin | Jouanins Sturmvogel | intraoceanic | NL | LRnt | NL | |
| 19 | Calonectris diomedea | Cory's shearwater | Puffin cendr | Pardela cenicienta | Gelbschnabel-Sturmtaucher | interoceanic | NL | NL | NL |
| 20 | Calonectris leucomelas | Streaked shearwater | Puffin leucom?le | Pardela canosa | Wei?gesichts-Sturmtaucher | interoceanic | NL | NL | NL |
| 21 | Cepphus carbo | Spectacled guillemot | Guillemot ? lunettes | Arao de anteojos | Brillenteiste | partial | NL | NL | NL |
| 22 | Cepphus columba | Pigeon guillemot | Guillemot colombin | Arao colombino | Taubenteiste | intracontinental | NL | NL | NL |
| 23 | Cepphus grylle | Black guillemot | Guillemot ? miroir | Arao aliblanco | Gryllteiste | intracontinental | NL | NL | NL |
| 24 | Cerorhinca monocerata | Rhinoceros auklet | Macareux rhinoc?ros | Alca unicornea | Nashornalk | intracontinental | NL | NL | NL |
| 25 | Chlidonias albostriatus | Black-fronted tern | Guifette des galets | Charr?n fumarel | Graubauch-Seeschwalbe | intracontinental | NL | EN | NL |
| Sterna albostriatus (Synonym) |
|||||||||
| 26 | Chlidonias hybridus | Whiskered tern | Guifette moustac | Fumarel cariblanco | Wei?bart-Seeschwalbe | intercontinental | NL | NL | NL |
| 27 | Chlidonias leucopterus | White-winged tern | Guifette leucopt?re | Fumarel aliblanco | Wei?fl?gelseeschwalbe | intercontinental | App II (Pop) | NL | NL |
| 28 | Chlidonias niger | Black tern | Guifette noire | Fumarel com?n | Trauerseeschwalbe | intercontinental | App II (Pop) | NL | NL |
| 29 | Creagrus furcatus | Swallow-tailed gull | Mouette ? queue fourchue | Gaviota tijereta | Gabelschwanzm?we | intracontinental | NL | NL | NL |
| 30 | Cyclorrhynchus psittacula | Parakeet auklet | Starique perroquet | M?rgulo lorito | Rotschnablealk | intercontinental | NL | NL | NL |
| 31 | Daption capense | Cape petrel | Damier du Cap | Petrel damero | Kapsturmvogel | partial | NL | NL | NL |
| 32 | Diomedea albatrus | Short-tailed albatross | Albatros ? queue courte | Albatros colicorto | Kurzschwanzalbatros | interoceanic | App I | VU | I |
| Phoebastria albatrus (Synonym) |
|||||||||
| 33 | Diomedea amsterdamensis | Amsterdam albatross | Albatros d'Amsterdam | Albatros de la Amsterdam | Amsterdamalbatros | intraoceanic | App I | CR | NL |
| 34 | Diomedea antipodensis | Antipodean albatross | intraoceanic | App II | VU | NL | |||
| 35 | Diomedea bulleri | Buller's albatross | Albatros de Buller | Albatros de Buller | Bulleralbatros | partial | App II | VU | NL |
| Thalassarche bulleri (Synonym) |
|||||||||
| 36 | Diomedea cauta | Shy albatross | Albatros ? cape blanche | Albatros frentiblanco | Wei?kappenalbatros | partial | App II | VU | NL |
| Thalassarche cauta (Synonym) |
|||||||||
| 37 | Diomedea chlororhynchos | Yellow-nosed albatross | Albatros ? nez jaune | Albatros clororrinco | Gelbnasenalbatros | intercontinental | App II | LRnt | NL |
| Thalassarche chlororhynchos (Synonym) |
|||||||||
| 38 | Diomedea chrysostoma | Grey-headed albatross | Albatros ? t?te grise | Albatros cabecigris | Graukopfalbatros | intercontinental | App II | VU | NL |
| Thalassarche chrysostoma (Synonym) |
|||||||||
| 39 | Diomedea epomophora | Royal albatross | Albatros royal | Albatros real | K?nigsalbatros | intercontinental | App II | VU | NL |
| Diomedea epomophora epomophora (Synonym) |
|||||||||
| 40 | Diomedea exulans | Wandering albatross | Albatros hurleur | Albatros viajero | Wanderalbatros | intercontinental | App II | VU | NL |
| Diomedea exulans exulans (Synonym) |
|||||||||
| 41 | Diomedea immutabilis | Laysan albatross | Albatros de Laysan | Albatros de Laysan | Laysanalbatros | intercontinental | App II | NL | NL |
| Phoebastria immutabilis (Synonym) |
|||||||||
| 42 | Diomedea irrorata | Waved albatross | Albatros des Galapagos | Albatros de las Gal?pagos | Galapagos-Albatros | intracontinental | App II | VU | NL |
| Phoebastria irrorata (Synonym) |
|||||||||
| 43 | Diomedea melanophris | Black-browed albatross | Albatros ? sourcils noirs | Albatros ojeroso | Mollymauk | intercontinental | App II | LRnt | NL |
| Thalassarche melanophrys (Synonym) |
|||||||||
| 44 | Diomedea nigripes | Black-footed albatross | Albatros ? pieds noirs | Albatros patinegro | Schwarzfu?albatros | intercontinental | App II | VU | NL |
| Phoebastria nigripes (Synonym) |
|||||||||
| 45 | Eudyptes chrysocome | Rockhopper penguin | Gorfou sauteur | Ping?ino saltarrocas | Felsenpinguin | intraoceanic | NL | VU | NL |
| 46 | Eudyptes chrysolophus | Macaroni penguin | Gorfou dor | Ping?ino macarrones | Goldschopfpinguin | interoceanic | NL | VU | NL |
| 47 | Eudyptes pachyrhynchus | Fiordland penguin | Gorfou du Fiordland | Ping?ino de Fiordland | Dickschnabelpinguin | intracontinental | NL | VU | NL |
| 48 | Eudyptes robustus | Snares penguin | Gorfou des Snares | Ping?ino de las Snares | Snaresinselpinguin | intraoceanic | NL | VU | NL |
| 49 | Eudyptes schlegeli | Royal penguin | Gorfou de Schlegel | Ping?ino de Schlegel | Haubenpinguin | range extension | NL | VU | NL |
| 50 | Eudyptes sclateri | Erect-crested penguin | Gorfou hupp | Ping?ino de Sclater | Sclaterpinguin | intracontinental | NL | EN | NL |
| 51 | Eudyptula minor | Little penguin | Manchot pygm | Ping?ino enano | Zwergpinguin | range extension | NL | NL | NL |
| 52 | Fratercula arctica | Atlantic puffin | Macareux moine | Frailecillo atl?ntico | Papageitaucher | intercontinental | NL | NL | NL |
| 53 | Fratercula cirrhata | Tufted puffin | Macareux hupp | Frailecillo coletudo | Gelbschopflund | intercontinental | NL | NL | NL |
| 54 | Fratercula corniculata | Horned puffin | Macareux cornu | Frailecillo corniculado | Hornlund | intercontinental | NL | NL | NL |
| 55 | Fregata andrewsi | Christmas frigatebird | Fr?gate d'Andrews | Rabihorcado de la christmas | Wie?bauch-Fregattvogel | Possibly migratory | NL | CR | NL |
| 56 | Fregata aquila | Ascension frigatebird | Fr?gate aigel-de-mer | Rabihorcado de ascensi?n | Adlerfregattvogel | Possibly migratory | NL | VU | NL |
| 57 | Fregata ariel | Lesser frigatebird | Fr?gate ariel | Rabihorcado chico | Arielfregattvogel | Possibly migratory | NL | NL | NL |
| 58 | Fregata magnificens | Magnificent frigatebird | Fr?gate superbe | Rabihorcado magn?fico | Prachtfregattvogel | Possibly migratory | NL | NL | NL |
| 59 | Fregata minor | Great frigatebird | Fr?gate du pacifique | Rabihorcado grande | Bindenfregattvogel | Possibly migratory | NL | NL | NL |
| 60 | Fregetta grallaria | White-bellied storm-petrel | Oc?anite ? ventre blanc | Pa??o ventriblanco | Wei?bauch-Sturmschwalbe | interoceanic | NL | NL | NL |
| 61 | Fregetta tropica | Black-bellied storm-petrel | Oc?anite ? ventre noir | Pa??o ventrinegro | Schwarzbauch-Sturmschwalbe | intraoceanic | NL | NL | NL |
| 62 | Fulmarus glacialis | Northern fulmar | Fulmar bor?al | Fulmar boreal | Eissturmvogel | intercontinental | NL | NL | NL |
| 63 | Fulmarus glacialoides | Southern fulmar | Fulmar argent | Fulmar austral | Silbersturmvogel | intercontinental | NL | NL | NL |
| 64 | Garrodia nereis | Grey backed storm petrel | Oc?anite n?r?ide | Pa?no dorsigr | Graur?cken-Sturmschwalbe | Possibly migratory | NL | NL | NL |
| 65 | Gavia adamsii | White-billed diver | Plongeon ? bec blanc | Colimbo de Adams | Gelbschnabel-Eistaucher | intercontinental | App II (Pop) | NL | NL |
| 66 | Gavia arctica | Black-throated diver | Plongeon arctique | Colimbo ?rtico | Prachttaucher | intercontinental | App II | NL | NL |
| 67 | Gavia immer | Great Northern diver | Plongeon huard | Colimbo grande | Eistaucher | intercontinental | App II (Pop) | NL | NL |
| 68 | Gavia stellata | Red-throated diver | Plongeon catmarin | Colimbo chico | Sterntaucher | intercontinental | App II (Pop) | NL | NL |
| 69 | Gygis alba | White tern | Gygis blanche | Charr?n blanco | Feenseeschwalbe | partial | NL | NL | NL |
| 70 | Haematopus ater | Blackish oystercatcher | Hu?trier noir | Ostrero negro suramericano | S?damerikanischer-Austernfischer | partial | NL | NL | NL |
| 71 | Haematopus bachmani | American black oystercatcher | Hu?trier de Bachman | Ostrero negro norteamericano | Klippenausternfischer | local migrant | NL | NL | NL |
| 72 | Haematopus leucopodus | Magellanic oystercatcher | Hu?trier de Garnot | Ostrero magall?nico | Magellanausternfischer | intracontinental | NL | NL | NL |
| 73 | Haematopus longirostris | Pied oystercatcher | Hu?trier ? long bec | Ostrero pio australiano | Australischer Austernfischer | range extension | NL | NL | NL |
| 74 | Haematopus moquini | African Black oystercatcher | Hu?trier de Moquin | Ostrero Negro Africano | Schwarzer Austernfischer | Adults sedentary | NL | LRnt | NL |
| 75 | Haematopus ostralegus | Eurasian oystercatcher | Hu?trier pie | Ostrero euroasiatico | Austernfischer | intercontinental | NL | NL | NL |
| 76 | Haematopus palliatus | American oystercatcher | Hu?trier d'Am?rique | Ostrero pio americano | Braunmantel-Austernfischer | partial | NL | NL | NL |
| 77 | Halobaena caerulea | Blue petrel | Prion bleu | Petrel azulado | Blausturmvogel | partial | NL | NL | NL |
| 78 | Hydrobates pelagicus | European storm-petrel | Oc?anite temp?te | Pa??o europeo | Sturmschwalbe | interoceanic | NL | NL | NL |
| 79 | Larosterna inca | Inca tern | Sterne inca | Charr?n Inca | Inkaseeschwalbe | nomadising | NL | NL | NL |
| 80 | Larus argentatus | Herring gull | Go?land argent | Gaviota argentea | Silberm?we | partial | NL | NL | NL |
| 81 | Larus armenicus | Armenian gull | Go?land d'Arm?nie | Gaviota armenia | Armenienm?we | partial | App II | NL | NL |
| 82 | Larus atlanticus | Olrog's gull | Go?land d'Olrog | Gaviota de Olrog | Olrogm?we | range extension | App I | VU | NL |
| 83 | Larus atricilla | Laughing gull | Mouette atricille | Gaviota guanaguanare | Aztekenm?we | partial | NL | NL | NL |
| 84 | Larus audouinii | Audouin's gull | Go?land d'Audouin | Gaviota de Audouin | Korallenm?we | partial | App I & II | LRnt | NL |
| 85 | Larus belcheri | Band-tailed gull | Go?land sim?on | Gaviota simeon | Schwanzbandm?we | data deficient | NL | NL | NL |
| 86 | Larus brunnicephalus | Brown-headed gull | Mouette du Tibet | Gaviota centroasi?tica | Braunkopfm?we | intracontinental | NL | NL | NL |
| 87 | Larus bulleri | Black-billed gull | Mouette de Buller | Gaviota maori | Maorim?we | local migrant | NL | VU | NL |
| 88 | Larus cachinnans | Yellow-legged gull | Go?land leucoph | Gaviota patiamarilla | Wei?kopfm?we | partial | NL | NL | NL |
| 89 | Larus californicus | California gull | Go?land de Californie | Gaviota californiana | Kalifornierm?we | intracontinental | NL | NL | NL |
| 90 | Larus canus | Common gull | Go?land cendr | Gaviota cana | Sturmm?we | oceanodromous | NL | NL | NL |
| 91 | Larus cirrocephalus | Grey headed gull | Mouette ? t?te grise | Gaviota cabecigris | Graukopfm?we | range extension | NL | NL | NL |
| 92 | Larus crassirostris | Black-tailed gull | Go?land ? queue noire | Gaviota japonesa | Japanm?we | intracontinental | NL | NL | NL |
| 93 | Larus delawarensis | Ring-billed gull | Go?land ? bec cercl | Gaviota de Delaware | Ringschnabelm?we | intracontinental | NL | NL | NL |
| 94 | Larus dominicanus | Kelp gull | Go?land dominicain | Gaviota cocinera | Dominikanerm?we | partial | NL | NL | NL |
| 95 | Larus fuscus | Lesser black-backed gull | Go?land brun | Gaviota sombria | Heringsm?we | intercontinental | NL | NL | NL |
| 96 | Larus genei | Slender-billed gull | Go?land railleur | Gaviota picofina | D?nnschnabelm?we | partial | App II | NL | NL |
| 97 | Larus glaucescens | Glaucous-winged gull | Go?land ? ailes grises | Gaviota de Bering | Beringm?we | partial | NL | NL | NL |
| 98 | Larus glaucoides | Iceland gull | Go?land arctique | Gaviota groenlandesa | Polarm?we | partial | NL | NL | NL |
| 99 | Larus hartlaubii | King gull | Mouette de Hartlaub | Gaviota plateda surafricana | Hartlaubm?we | range extension | NL | NL | NL |
| 100 | Larus heermanni | Heermann's gull | Go?land de Heermann | Gaviota mexicana | Heermannm?we | range extension | NL | LRnt | NL |
| 101 | Larus hemprichii | Sooty gull | Go?land d'Hemprich | Gaviota de Ad?n piquiverde | Hemprichm?we | range extension | App II | NL | NL |
| 102 | Larus heuglini | Heuglin's gull | Go?land de Heuglin | Gaviota de Heuglin | NL | NL | NL | ||
| Larus fuscus heuglini (Synonym) |
|||||||||
| 103 | Larus hyperboreus | Glaucous gull | Go?land bourgmestre | Gavi?n hiperb?reo | Eism?we | partial | NL | NL | NL |
| 104 | Larus ichthyaetus | Great black-headed gull | Go?land ichthya?te | Gavi?n cabecinegro | Fischm?we | intercontinental | App II (Pop) | NL | NL |
| 105 | Larus leucophthalmus | White-eyed gull | Go?land ? iris blanc | Gaviota de Ad?n piquirroja | Wei?augenm?we | range extension | App I & II | LRnt | NL |
| 106 | Larus livens | Yellow-footed gull | Go?land de Cortez | Gaviota de Cortes | Gelbfu?m?we | range extension | NL | NL | NL |
| 107 | Larus maculipennis | Brown-hooded gull | Mouette de Patagonie | Gaviota cahuil | Patagonienm?we | range extension | NL | NL | NL |
| 108 | Larus marinus | Great black-backed gull | Go?land marin | Gavi?n atl?ntico | Mantelm?we | intracontinental | NL | NL | NL |
| 109 | Larus melanocephalus | Mediterranean gull | Mouette m?lanoc?phale | Gaviota cabecinegra | Schwarzkopfm?we | intercontinental | App II | NL | NL |
| 110 | Larus minutus | Little gull | Mouette pygm | Gaviota enana | Zwergm?we | intercontinental | NL | NL | NL |
| 111 | Larus modestus | Grey gull | Go?land gris | Gaviota garuma | Graum?we | range extension | NL | NL | NL |
| 112 | Larus novaehollandiae | Silver gull | Mouette argent | Gaviota plateda australiana | Silberkopfm?we | intracontinental | NL | NL | NL |
| 113 | Larus occidentalis | Western gull | Go?land d'Audubon | Gaviota occidental | Westm?we | range extension | NL | NL | NL |
| 114 | Larus pacificus | Pacific gull | Go?land austral | Gaviota tasmania | Dickschnabelm?we | range extension | NL | NL | NL |
| 115 | Larus philadelphia | Bonaparte's gull | Mouette de Bonaparte | Gaviota de Bonaparte | Bonapartem?we | intracontinental | NL | NL | NL |
| 116 | Larus pipixcan | Franklin's gull | Mouette de Franklin | Gaviota pipizcan | Franklinm?we | intercontinental | NL | NL | NL |
| 117 | Larus relictus | Relict gull | Mouette relique | Gaviota de Mongolia | Gobi-Schwarzkopfm?we | intracontinental | App I | VU | I |
| 118 | Larus ridibundus | Black-headed gull | Mouette rieuse | Gaviota reidora | Lachm?we | partial | NL | NL | NL |
| 119 | Larus saundersi | Saunder's gull | Mouette de Saunders | Gaviota de Saunders | Kappenm?we | local migrant | App I | VU | NL |
| 120 | Larus schistisagus | Slaty-backed gull | Go?land ? manteau ardois | Gaviota de Kamschatka | Kamschatkam?we | partial | NL | NL | NL |
| 121 | Larus scoresbii | Dolphin gull | Go?land de Scoresby | Gaviota patagona | Blutschnabelm?we | local migrant | NL | NL | NL |
| Leucophaeus scoresbii (Synonym) |
|||||||||
| 122 | Larus serranus | Andean gull | Mouette des Andes | Gaviota andina | Andenm?we | partial | NL | NL | NL |
| 123 | Larus thayeri | Thayer's gull | Go?land de Thayer | Gaviota esquimal | Thayerm?we | intracontinental | NL | NL | NL |
| 124 | Lugensa brevirostris | Kerguelen petrel | P?trel de Kerguelen | Petrel de las Kerguelen | Kerguelensturmvogel | interoceanic | NL | NL | NL |
| Pterodroma brevirostris (Synonym) |
|||||||||
| 125 | Macronectes giganteus | Antarctic giant petrel | P?trel g?ant | Abanto-marino ant?rctico | Riesensturmvogel | intercontinental | App II | VU | NL |
| 126 | Macronectes halli | Northern giant petrel | P?trel de Hall | Abanto-marino subant?rctico | Hallsturmvogel | intercontinental | App II | LRnt | NL |
| 127 | Megadyptes antipodes | Yellow-eyed penguin | Manchot antipode | Ping?ino ojigualdo | Gelbaugenpinguin | partial | NL | EN | NL |
| 128 | Morus bassanus | Northern gannet | Fou de Bassan | Alcatraz atlantico | Basst?lpel | interoceanic | NL | NL | NL |
| Sula bassana (Synonym) |
|||||||||
| 129 | Morus capensis | Cape gannet | Fou du Cap | Alcatraz del Cabo | Kapt?lpel | partial | NL | VU | NL |
| Sula capensis (Synonym) |
|||||||||
| 130 | Morus serrator | Australasian gannet | Fou austral | Alcatraz australiano | Australt?lpel | partial | NL | NL | NL |
| Sula serrator (Synonym) |
|||||||||
| 131 | Nesofregetta fuliginosa | Polynesian storm-petrel | Oc?anite ? gorge blanche | Pa??o gorgiblanco | Wei?kehl-Sturmschwalbe | intraoceanic | NL | VU | NL |
| 132 | Oceanites gracilis | Elliot's storm-petrel | Oc?anite d'Elliot | Pa?no de Elliot | Elliotsturmschwalbe | Possibly migratory | NL | DD | NL |
| 133 | Oceanites oceanicus | Wilson's storm-petrel | Oc?anite de Wilson | Pa??o de Wilson | Buntfu?-Sturmschwalbe | intraoceanic | NL | NL | NL |
| 134 | Oceanodroma castro | Band-rumped storm-petrel | Oc?anite de Castro | Pa??o de Madeiran | Madeirawellenl?ufer | partial | NL | NL | NL |
| 135 | Oceanodroma furcata | Fork-tailed storm-petrel | Oc?anite ? queue fourchue | Pa??o rabihorcado | Gabelschwanzwellenl?ufer | intraoceanic | NL | NL | NL |
| 136 | Oceanodroma homochroa | Ashy storm-petrel | Oc?anite cendr | Pa??o ceniciento | Kalifornienwellenl?ufer | range extension | NL | LRnt | NL |
| 137 | Oceanodroma hornbyi | Hornby's storm-petrel | Oc?anite de Hornby | Pa??o acollarado | Kragenwellenl?ufer | range extension | NL | DD | NL |
| 138 | Oceanodroma leucorhoa | Leach's storm-petrel | Oc?anite cul | Pa??o boreal | Wellenl?ufer | interoceanic | NL | NL | NL |
| 139 | Oceanodroma macrodactyla | Guadalupe Storm Petrel | Oc?anite de Guadalupe | pa??o de Guadalupe | possibly migratory | NL | CR | NL | |
| 140 | Oceanodroma markhami | Markham's storm-petrel | Oc?anite de Markham | Pa??o ahumado | Ru?wellenl?ufer | intraoceanic | NL | DD | NL |
| 141 | Oceanodroma matsudairae | Matsudaira's storm-petrel | Oc?anite de Matsudaira | Pa??o de Matsudaira | Matsudairawellenl?ufer | interoceanic | NL | DD | NL |
| 142 | Oceanodroma melania | Black storm-petrel | Oc?anite noir | Pa??o negro | Schwarzwellenl?ufer | intraoceanic | NL | NL | NL |
| 143 | Oceanodroma microsoma | Least storm-petrel | Oc?anite minute | Pa??o menudo | Zwergsturmschwalbe | range extension | NL | NL | NL |
| Halocyptena microsoma (Synonym) |
|||||||||
| 144 | Oceanodroma monorhis | Swinhoe's storm-petrel | Oc?anite de Swinhoe | Pa??o de Swinhoe | Swinhoewellenl?ufer | interoceanic | NL | NL | NL |
| 145 | Oceanodroma tethys | Wedge-rumped storm-petrel | Oc?anite t?thys | Pa??o de las Gal?pagos | Galapagoswellenl?ufer | partial | NL | NL | NL |
| 146 | Oceanodroma tristrami | Tristram's storm-petrel | Oc?anite de Tristram | Pa??o de Tristram | Tristramwellenl?ufer | intraoceanic | NL | LRnt | NL |
| 147 | Pachyptila belcheri | Slender-billed prion | Prion de Belcher | Pato-petrel picofino | D?nnschnabel-Sturmvogel | interoceanic | NL | NL | NL |
| 148 | Pachyptila crassirostris | Fulmar prion | Prion ? bec ?pais | Pato-petrel picogrueso | Dickschnabel-Sturmvogel | local migrant | NL | NL | NL |
| 149 | Pachyptila desolata | Antarctic prion | Prion de la d?solation | Pato-petrel ant?rctico | Taubensturmvogel | interoceanic | NL | NL | NL |
| 150 | Pachyptila salvini | Medium-billed prion | Prion de Salvin | Pato-petrel de Salvin | Kleiner Entensturmvogel | interoceanic | NL | NL | NL |
| 151 | Pachyptila turtur | Fairy prion | Prion colombe | Pato-petrel piquicorto | Feensturmvogel | intraoceanic | NL | NL | NL |
| 152 | Pachyptila vittata | Broad-billed prion | Prion de Forster | Pato-petrel piquiancho | Gro?er Entensturmvogel | partial | NL | NL | NL |
| 153 | Pagodroma nivea | Snow petrel | Fulmar des neiges | Petrel n?veo | Schneesturmvogel | Possibly migratory | NL | NL | NL |
| 154 | Pagophila eburnea | Ivory gull | Mouette blanche | Gaviota marfile?a | Elfenbeinm?we | intercontinental | NL | NL | NL |
| 155 | Papasula abotti | Abott?s Booby | Fou d? Abott | Piquero de Abott | Abbott-T?lpel | nomadising | NL | NL | I |
| Sula abotti (Synonym) |
|||||||||
| 156 | Pelagodroma marina | White-faced storm-petrel | Oc?anite fr?gate | Pa??o pechialbo | Wei?gesichts-Sturmschwalbe | partial | NL | NL | NL |
| 157 | Pelecanoides garnotii | Peruvian diving-petrel | Puffinure de Garnot | Potoyunco peruano | Garnot-Lummensturmvogel | intraoceanic | App I | EN | NL |
| 158 | Pelecanoides georgicus | South Georgia diving-petrel | Puffinure de G?orgie du Sud | Potoyunco de Georgia | Breitschnabel-Lummensturmvogel | range extension | NL | NL | NL |
| 159 | Pelecanoides magellani | Magellanic diving-petrel | Puffinure de Magellan | Potoyunco magall?nico | Magellan-Lummensturmvogel | range extension | NL | NL | NL |
| 160 | Pelecanoides urinatrix | Common diving-petrel | Puffinure plongeur | Potoyunco com?n | Lummensturmvogel | range extension | NL | NL | NL |
| 161 | Pelecanus conspicillatus | Australian pelican | P?lican ? lunettes | Pelicano australiano | Brillenpelikan | nomadising | NL | NL | NL |
| 162 | Pelecanus crispus | Dalmatian pelican | P?lican fris | Pelicano ce?udo | Krauskopfpelikan | partial | App I & II | LRcd | I |
| 163 | Pelecanus erythrorhynchos | American white pelican | P?lican d'Am?rique | Pelicano norteamericano | Nashornpelikan | intracontinental | NL | NL | NL |
| 164 | Pelecanus occidentalis | Brown pelican | P?lican brun | Pelicano alcatraz | Braunpelikan | range extension | NL | NL | NL |
| 165 | Pelecanus onocrotalus | Great white pelican | P?lican blanc | Pelicano vulgar | Rosapelikan | partial | App I (Pop) & II | NL | NL |
| 166 | Pelecanus philippensis | Spot-billed pelican | P?lican ? bec tachet | Pelicano oriental | Graupelikan | partial | NL | VU | NL |
| 167 | Pelecanus rufescens | Pink-backed pelican | P?lican gris | Pelicano rosado | R?telpelikan | local migrant | NL | NL | NL |
| 168 | Phaethon aethereus | Red-billed tropicbird | Pha?ton ? bec rouge | Rabijunco etero | Rotschnabel-Tropikvogel | partial | NL | NL | NL |
| 169 | Phaethon lepturus | White-tailed tropicbird | Pha?ton ? bec jaune | Rabijunco menor | Wei?schwanz-Tropikvogel | partial | NL | NL | NL |
| 170 | Phaethon rubricauda | Red-tailed tropicbird | Pha?ton ? brins rouges | Rabijunco colirrojo | Rotschwanz-Tropikvogel | partial | NL | NL | NL |
| 171 | Phaetusa simplex | Large-billed tern | Sterne ? gros bec | Charr?n picudo | Gro?schnabel-Seeschwalbe | local migrant | NL | NL | NL |
| 172 | Phalacrocorax africanus | Long-tailed cormorant | Cormoran africain | Cormor?n africano | Riedscharbe | local migrant | NL | NL | NL |
| 173 | Phalacrocorax aristotelis | European shag | Cormoran hupp | Cormor?n monudo | Kr?henscharbe | range extension | NL | NL | NL |
| 174 | Phalacrocorax atriceps | Imperial shag | Cormoran imp?rial | Cormor?n imperial | Blauaugenscharbe | range extension | NL | NL | NL |
| 175 | Phalacrocorax auritus | Double-crested cormorant | Cormoran ? aigrettes | Cormor?n orejudo | Ohrenscharbe | partial | NL | NL | NL |
| 176 | Phalacrocorax bougainvillii | Guanay cormorant | Cormoran de Bougainville | Cormor?n guanay | Guanoscharbe | range extension | NL | NL | NL |
| 177 | Phalacrocorax bransfieldensis | Antarctic shag | Cormoran antarctique | Cormo?n ant?rtico | Antarktikscharbe | Possibly migratory | NL | NL | NL |
| 178 | Phalacrocorax brasilianus | Neotropic cormorant | Cormoran vigua | Cormor?n bigu | Olivenscharben | local migrant | NL | NL | NL |
| Phalacrocorax olivaceus (Synonym) |
|||||||||
| 179 | Phalacrocorax capensis | Cape cormorant | Cormoran du Cap | Cormor?n del Cabo | Kapscharbe | range extension | NL | LRnt | NL |
| 180 | Phalacrocorax capillatus | Japanese cormorant | Cormoran de Temminck | Cormor?n japones | Japankormoran | intraoceanic | NL | NL | NL |
| 181 | Phalacrocorax carbo | Great cormorant | Grand Cormoran | Cormor?n grande | Kormoran | partial | NL | NL | NL |
| 182 | Phalacrocorax coronatus | Crowned cormorant | Cormoran couronn | Cormor?n Coronado | Kronenscharbe | Sedentary | NL | LRnt | NL |
| 183 | Phalacrocorax fuscescens | Black-faced cormorant | Cormoran de Tasmanie | Cormor?n carinegro | Schwarzgesichtscharbe | local migrant | NL | NL | NL |
| 184 | Phalacrocorax magellanicus | Rock shag | Cormoran de Magellan | Cormor?n magallanico | Felsenscharbe | range extension | NL | NL | NL |
| 185 | Phalacrocorax melanoleucos | Little pied cormorant | Cormoran pie | Cormor?n piquicorto | Kr?uselscharbe | partial | NL | NL | NL |
| 186 | Phalacrocorax neglectus | Bank Cormorant | Cormoran des bancs | Cormoran de Bajio | K?stenscharbe | partial | NL | VU | NL |
| 187 | Phalacrocorax niger | Little cormorant | Cormoran de vieillot | Cormor?n de java | Mohrenscharbe | Possibly migratory | NL | NL | NL |
| 188 | Phalacrocorax nigrogularis | Socotra cormorant | Cormoran de Socotra | Cormor?n de Socotra | Sokotrascharbe | range extension | App II | VU | NL |
