| Back to main menu New search | separate window |
This query lists 311 entries. Sort these entries alphabetically in your favorite language by using the link.
| Latin | English | French | Spanish | German | Migration | CMS status | Redlist status | CITES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Actophilornis africanus | African jacana | Jacana ? poitrine dor | Jacana africana | Blaustirn-Blatth?hnchen | nomadising | NL | NL | NL |
| Actophilornis africana (Synonym) |
|||||||||
| 2 | Aechmophorus clarkii | Clark's grebe | Gr?be ? face blanche | Achichilique de Clark | Clarktaucher | partial | NL | NL | NL |
| 3 | Aechmophorus occidentalis | Western grebe | Gr?be ?l?gant | Achichilique com?n | Renntaucher | partial | NL | NL | NL |
| 4 | Aenigmatolimnas marginalis | Striped crake | Marouette ray | Polluela culirroja | Graukehl-Sumpfhuhn | partial | App II | NL | NL |
| 5 | Aix galericulata | Mandarin duck | Canard mandarin | Pato mandar | Mandarinente | partial | App II | NL | NL |
| 6 | Aix sponsa | Wood duck | Canard branchu | Pato joyuyo | Brautente | partial | App II | NL | NL |
| 7 | Ajaia ajaja | Roseate spoonbill | Spatule ros | Esp?tula rosada | Rosal?ffler | partial | NL | NL | NL |
| Platalea ajaja (Synonym) |
|||||||||
| 8 | Alopochen aegyptiacus | Egyptian goose | Ouette d'?gypte | Ganso del Nilo | Nilgans | local migrant | App II | NL | III |
| 9 | Amaurornis akool | Brown crake | R?le akool | Gallineta akool | Braunbauch-kielralle | NL | NL | NL | |
| 10 | Amaurornis flavirostra | Black crake | R?le ? bec jaune | Polluela negra africana | Mohrensumpfhuhn | local migrant | NL | NL | NL |
| Amaurornis flavirostris (Synonym) |
|||||||||
| 11 | Amaurornis phoenicurus | White-breasted waterhen | R?le ? poitrine blanche | Gallineta pechiblanca | Wei?brust-Kielralle | partial | NL | NL | NL |
| 12 | Amazonetta brasiliensis | Brazilian teal | Canard amazonette | Pato brasilie?o | Amazonasente | Groms migrant | App II | NL | NL |
| 13 | Anas acuta | Northern pintail | Canard pilet | ?nade rabudo | Spie?ente | partial | App II | NL | III |
| 14 | Anas americana | American wigeon | Canard d'Am?rique | Silb?n americano | Amerikanische Pfeifente | intercontinental | App II | NL | NL |
| 15 | Anas bahamensis | White-cheeked pintail | Canard des Bahamas | ?nade gargantillo | Bahamaente | partial | App II | NL | NL |
| 16 | Anas capensis | Cape teal | Canard du Cap | Cerceta del Cabo | Fahlente | partial | App II | NL | III |
| 17 | Anas castanea | Chestnut teal | Sarcelle rousse | Cerceta castana | Kastanienente | Possibly migratory | NL | NL | NL |
| 18 | Anas chlorotis | Brown teal | Sarcelle brune | Cerceta maor | Aucklandente | Possibly migratory | NL | EN | NL |
| 19 | Anas clypeata | Northern shoveler | Canard souchet | Cuchara com?n | L?ffelente | partial | App II | NL | III |
| 20 | Anas crecca | Common teal | Sarcelle d'hiver | Cerceta com?n | Krickente | partial | App II | NL | III |
| 21 | Anas cyanoptera | Cinnamon teal | Sarcelle cannelle | Cerceta colorada | Zimtente | partial | App II | NL | NL |
| 22 | Anas discors | Blue-winged teal | Sarcelle ? ailes bleues | Cerceta aliazul | Blaufl?gelente | intercontinental | App II | NL | NL |
| 23 | Anas erythrorhyncha | Redbilled duck | Canard ? bec rouge | ?nade piquirrojo | Rotschnabelente | local migrant | App II | NL | NL |
| 24 | Anas falcata | Falcated duck | Canard ? faucilles | Cerceta de alfanjes | Sichelente | intracontinental | App II | NL | NL |
| 25 | Anas flavirostris | Speckled teal | Sarcelle tachet | Cerceta barcina | Andenente | partial | App II | NL | NL |
| 26 | Anas formosa | Baikal teal | Sarcelle ?l?gante | Cerceta del Baikal | Gluckente | intracontinental | App I & II | VU | II |
| 27 | Anas fulvigula | Mottled duck | Canard brun | pato tejano | NL | NL | NL | ||
| 28 | Anas georgica | Yellow-billed pintail | Canard ? queue pointue | ?nade maicero | Spitzschwanzente | partial | App II | NL | NL |
| 29 | Anas gibberifrons | Indonesian teal | Sarcelle grise | Cerceta gr | Wei?kehlente | Possibly migratory | NL | NL | NL |
| 30 | Anas hottentota | Hottentot teal | Sarcelle hottentote | Cerceta Hotentote | Hottentottenente | local migrant | App II | NL | NL |
| 31 | Anas penelope | Eurasian wigeon | Canard siffleur | Silb?n europeo | Pfeifente | partial | App II | NL | III |
| 32 | Anas platalea | Red shoveler | Canard spatule | Cuchar?n argentino | Fuchsl?ffelente | partial | App II | NL | NL |
| 33 | Anas platyrhynchos | Mallard | Canard colvert | ?nade azul?n | Stockente | partial | App II | NL | NL |
| 34 | Anas poecilorhyncha | Spot-billed duck | Canard ? bec tachet | ?nade picopinto | Fleckschnabel | partial | App II | NL | NL |
| 35 | Anas querquedula | Garganey | Sarcelle d'?t | Cerceta carretona | Kn?ckente | intercontinental | App II | NL | III |
| 36 | Anas rhynchotis | Australian shoveler | Canard brid | Cuchara australiano | Halbmond-L?ffelenete | Possibly migratory | NL | NL | NL |
| 37 | Anas rubripes | American black duck | Canard noir?tre | ?nade sombr | Dunkelente | partial | App II | NL | NL |
| 38 | Anas sibilatrix | Chiloe wigeon | Canard de Chilo | Silb?n overo | Chilepfeifente | partial | App II | NL | NL |
| 39 | Anas smithii | Cape shoveler | Canard de smith | Cuchara del cabo | Kapl?ffelente | Possibly migratory | NL | NL | NL |
| 40 | Anas sparsa | African black duck | Canard noir | Anade negro | Schwarzente | NL | NL | NL | |
| 41 | Anas specularioides | Crested duck | Canard hupp | ?nade jarjual | Schopfente | intracontinental | App II | NL | NL |
| Lophonetta specularoides (Synonym) |
|||||||||
| 42 | Anas specularis | Spectacled duck | Canard ? lunettes | ?nade anteojillo | Kupferspiegelente | intracontinental | App II | LRnt | NL |
| 43 | Anas strepera | Gadwall | Canard chipeau | ?nade friso | Schnatterente | partial | App II | NL | NL |
| 44 | Anas superciliosa | Pacific black duck | Canard ? sourcils | Anade cejudo | Augenbrauenete | Possibly migratory | NL | NL | NL |
| 45 | Anas undulata | Yellow-billed duck | Canard ? bec jaune | ?nade picolim?n | Gelbschnabelente | local migrant | App II | NL | NL |
| 46 | Anas versicolor | Silver teal | Sarcelle bariol | Cerceta capuchina | Silberente | partial | App II | NL | NL |
| 47 | Anastomus lamelligerus | African openbill stork | Bec-ouvert africain | Picotenaza africano | Mohrenklaffschnabel | partial | NL | NL | NL |
| 48 | Anastomus oscitans | Asian openbill stork | Bec-ouvert indien | Picotenaza asi?tico | Silberklaffschnabel | local migrant | NL | NL | NL |
| 49 | Anser albifrons | Greater white-fronted goose | Oie rieuse | ?nsar careto grande | Bl??gans | intercontinental | App II | NL | NL |
| 50 | Anser anser | Greylag goose | Oie cendr | ?nsar com?n | Graugans | intercontinental | App II | NL | NL |
| 51 | Anser brachyrhynchus | Pinkfooted goose | Oie ? bec court | ?nsar piquicorto | Kurzschnabelgans | intracontinental | App II | NL | NL |
| 52 | Anser caerulescens | Lesser snow goose | Oie des neiges | ?nsar nival | Schneegans | intercontinental | App II | NL | NL |
| 53 | Anser canagica | Emperor goose | Oie empereur | ?nsar emperador | Kaisergans | intercontinental | App II | LRnt | NL |
| 54 | Anser cygnoides | Swan goose | Oie cygno?de | ?nsar cisnal | Schwanengans | intracontinental | App I & II | EN | NL |
| 55 | Anser erythropus | Lesser white-fronted goose | Oie naine | ?nsar chico | Zwerggans | intercontinental | App I & II | VU | NL |
| 56 | Anser fabalis | Bean goose | Oie des moissons | ?nsar campestre | Saatgans | intracontinental | App II | NL | NL |
| 57 | Anser indicus | Bar-headed goose | Oie ? t?te barr | ?nsar indio | Streifengans | intracontinental | App II | NL | NL |
| 58 | Anser rossii | Ross's goose | Oie de Ross | ?nsar de Ross | Zwergschneegans | intracontinental | App II | NL | NL |
| 59 | Anseranas semipalmata | Magpie goose | Canaroie semipalm | Ganso urraco | Spaltfu?gans | nomadising | App II | NL | NL |
| 60 | Aramus guarauna | Limpkin | Courlan brun | Carraro | Rallenkranich | partial | NL | NL | NL |
| 61 | Ardea cinerea | Grey heron | H?ron cendr | Garza real | Graureiher | partial | NL | NL | NL |
| 62 | Ardea cocoi | Cocoi heron | H?ron cocoi | Garza cuca | Cocoireiher | local migrant | NL | NL | NL |
| 63 | Ardea goliath | Goliath heron | H?ron goliath | Garza goliat | Goliathreiher | partial | NL | NL | III |
| 64 | Ardea herodias | Great blue heron | Grand H?ron | Garza azulada | Kanadareiher | partial | NL | NL | NL |
| 65 | Ardea melanocephala | Black-headed heron | H?ron m?lanoc?phale | Garza cabecinegra | Schwarzhalsreiher | partial | NL | NL | NL |
| 66 | Ardea pacifica | White-necked heron | H?ron ? t?te blanche | Garza cuelliblanca | Wei?halsreiher | nomadising | NL | NL | NL |
| 67 | Ardea purpurea | Purple heron | H?ron pourpr | Garza imperial | Purpurreiher | partial | App II (Pop) | NL | NL |
| 68 | Ardeola bacchus | Chinese pond-heron | Crabier chinois | Garcilla china | Bacchusreiher | partial | NL | NL | NL |
| 69 | Ardeola idae | Madagascar pond-heron | Crabier blanc | Garcilla malgache | Dickschnabelreiher | intracontinental | App II | VU | NL |
| 70 | Ardeola ralloides | Sqacco heron | Crabier chevelu | Garcilla cangrejera | Rallenreiher | partial | NL | NL | NL |
| 71 | Ardeola rufiventris | Rufous-bellied heron | Crabier ? ventre roux | Garcilla ventriroja | Rotbauchreiher | local migrant | App II | NL | NL |
| 72 | Ardeola speciosa | Javan pond-heron | Crabier malais | Garcilla indonesia | Prachtreiher | local migrant | NL | NL | NL |
| 73 | Aythya affinis | Lesser scaup | Petit Fuligule | Porr?n bola | Kleine Bergente | partial | App II | NL | NL |
| 74 | Aythya americana | Redhead | Fuligule ? t?te rouge | Porr?n americano | Rotkopfente | partial | App II | NL | NL |
| 75 | Aythya australis | Hardhead | Fuligule austral | Porr?n australiano | Tasmanmoorente | partial | App II | NL | NL |
| 76 | Aythya baeri | Baer's pochard | Fuligule de Baer | Porr?n de Baer | Baermoorente | intracontinental | App II | VU | NL |
| 77 | Aythya collaris | Ring-necked duck | Fuligule ? collier | Porr?n acollarado | Ringschnabelente | partial | App II | NL | NL |
| 78 | Aythya ferina | Common pochard | Fuligule milouin | Porr?n europeo | Tafelente | intercontinental | App II | NL | NL |
| 79 | Aythya fuligula | Tufted duck | Fuligule morillon | Porr?n mo?udo | Reiherente | partial | App II | NL | NL |
| 80 | Aythya marila | Greater scaup | Fuligule milouinan | Porr?n bastardo | Bergente | partial | App II | NL | NL |
| 81 | Aythya nyroca | Ferruginous pochard | Fuligule nyroca | Porr?n pardo | Moorente | intercontinental | App I & II | LRnt | III |
| 82 | Aythya valisineria | Canvasback | Fuligule ? dos blanc | Porr?n coacoxtle | Vallisneriaente | partial | App II | NL | NL |
| 83 | Balaeniceps rex | Shoebill | Bec-en-sabot du Nil | Picozapato | Schuhschnabel | Small scale displacemet | NL | LRnt | II |
| 84 | Balearica regulorum | Grey crowned crane | Grue royale | Grulla Coronada Cuelligris | S?dafrikanischer Kronenkranich | Local and seasonal movements | NL | NL | II |
| 85 | Biziura lobata | Musk duck | Erismature ? barbillons | Malvas?a de papada | Lappenente | Possibly migratory | NL | NL | NL |
| 86 | Bostrychia hagedash | Hadada ibis | Ibis hagedash | Ibis hadada | Hagedasch | local migrant | NL | NL | III |
| 87 | Botaurus lentiginosus | North American bittern | Butor d'Am?rique | Avetoro lentiginoso | Nordamerikanische Rohrdommel | partial | NL | NL | NL |
| 88 | Botaurus pinnatus | Pinnated bittern | Butor mirasol | Mirasol grande | S?damerikanische Rohrdommel | intracontinental | NL | NL | NL |
| 89 | Botaurus poiciloptilus | Australasian bittern | Butor d'Australie | Avetoro australiano | Australische Rohrdommel | range extension | NL | VU | NL |
| 90 | Botaurus stellaris | Great bittern | Butor ?toil | Avetoro com?n | Rohrdommel | partial | App II (Pop) | NL | NL |
| 91 | Branta bernicla | Brent goose | Bernache cravant | Barnacla carinegra | Ringelgans | intercontinental | App II | NL | NL |
| 92 | Branta canadensis | Canada goose | Bernache du Canada | Barnacla canadiense | Kanadagans | partial | App II | NL | I (pop) |
| 93 | Branta leucopsis | Barnacle goose | Bernache nonnette | Barnacla cariblanca | Nonnengans | intercontinental | App II | NL | NL |
| 94 | Branta ruficollis | Red-breasted goose | Bernache ? cou roux | Barnacla cuelliroja | Rothalsgans | intercontinental | App I & II | VU | II |
| 95 | Bubulcus ibis | Cattle egret | H?ron garde-boeufs | Garcilla bueyera | Kuhreiher | partial | NL | NL | III |
| 96 | Bucephala albeola | Bufflehead | Petit Garrot | Porr?n albeola | B?ffelkopfente | intercontinental | App II | NL | NL |
| 97 | Bucephala clangula | Common goldeneye | Garrot ? oeil d'or | Porr?n osculado | Schellente | partial | App II | NL | NL |
| 98 | Bucephala islandica | Barrow's goldeneye | Garrot d'Islande | Porr?n isl?ndico | Spatelente | partial | App II | NL | NL |
| 99 | Butorides striatus | Green-backed heron | H?ron stri | Garcitas verdosa | Mangrovenreiher | partial | NL | NL | NL |
| 100 | Callonetta leucophrys | Ringed teal | Canard ? collier noir | Pato acollarado | Rotschulterente | intracontinental | App II | NL | NL |
| 101 | Casmerodius albus | Great egret | Grande Aigrette | Garceta grande | Silberreiher | partial | App II (Pop) | NL | III |
| Egretta alba (Synonym) |
|||||||||
| 102 | Cereopsis novahollandiae | Cape Barren goose | C?r?opse cendr | Ganso cenizo | H?hnergans | partial | App II | NL | NL |
| 103 | Chenonetta jubata | Maned duck | Canard ? crini?re | Pato de crin | M?hnenente | Possibly migratory | NL | NL | NL |
| 104 | Chloephaga hybrida | Kelp goose | Ouette marine | Cauqu?n caranca | Kelpgans | local migrant | App II | NL | NL |
| 105 | Chloephaga melanoptera | Andean goose | Ouette des Andes | Cauqu?n guayata | Andengans | local migrant | App II | NL | NL |
| 106 | Chloephaga picta | Upland goose | Ouette de Magellan | Cauqu?n com?n | Magellangans | partial | App II | NL | NL |
| 107 | Chloephaga poliocephala | Ashy-headed goose | Ouette ? t?te grise | Cauqu?n cabecigris | Graukopfgans | partial | App II | NL | NL |
| 108 | Chloephaga rubidiceps | Ruddy-headed goose | Ouette ? t?te rousse | Cauqu?n cabeza colorada | Rotkopfgans | partial | App I & II | NL | NL |
| 109 | Ciconia abdimii | Abdim's stork | Cigogne d'Abdim | Cig?e?a de Abdim | Abdimstorch | intracontinental | NL | NL | NL |
| 110 | Ciconia boyciana | Oriental white stork | Cigogne orientale | Cig?e?a oriental | Schwarzschnabelstorch | intracontinental | App I | EN | I |
| 111 | Ciconia ciconia | White stork | Cigogne blanche | Cig?e?a blanca | Wei?storch | intercontinental | App II | NL | NL |
| 112 | Ciconia episcopus | Woolly-necked stork | Cigogne ?piscopale | Cig?e?a lanuda | Afrikanischer Wollhalsstorch | partial | App II | NL | NL |
| 113 | Ciconia maguari | Maguari stork | Cigogne maguari | Cig?e?a Maguari | Maguaristorch | local migrant | NL | NL | NL |
| 114 | Ciconia nigra | Black stork | Cigogne noire | Cig?e?a negra | Schwarzstorch | partial | App II | NL | II |
| 115 | Ciconia stormi | Storm's stork | Cigogne de Storm | Cig?e?a de Strom | H?ckerstorch | data deficient | NL | EN | NL |
| 116 | Clangula hyemalis | Long-tailed duck | Harelde kakawi | Pato havelda | Eisente | intracontinental | App II | NL | NL |
| 117 | Coscoroba coscoroba | Coscoroba swan | Coscoroba blanc | Cisne Coscoroba | Coscorobaschwan | partial | App II | NL | II |
| 118 | Coturnicops exquisitus | Swinhoe's rail | R?le de Swinhoe | Polluela exquisita | Mandschurensumpfhuhn | intracontinental | NL | VU | NL |
| 119 | Coturnicops notatus | Speckled rail | R?le ?toil | Polluela de Darwin | Darwinralle | range extension | NL | NL | NL |
| 120 | Coturnicops noveboracensis | Yellow rail | R?le jaune | Polluela amarillenta | Gelbralle | intracontinental | NL | NL | NL |
| 121 | Crecopsis egregia | African crake | R?le des pr | Gui?n africano | Steppensumpfhuhn | intracontinental | NL | NL | NL |
| Crex egregia (Synonym) |
|||||||||
| 122 | Crex crex | Corncrake | R?le des gen?ts | Gui?n de codornices | Wachtelk?nig | intercontinental | App II | VU | NL |
| 123 | Cygnus atratus | Black swan | Cygne noir | Cisne negro | Schwarzschwan | Possibly migratory | NL | NL | NL |
| 124 | Cygnus buccinator | Trumpeter swan | Cygne trompette | Cisne trompetero | Trompeterschwan | partial | App II | NL | NL |
| 125 | Cygnus columbianus | Bewick's swan | Cygne siffleur | Cisne chico | Zwergschwan | intercontinental | App II | NL | NL |
| 126 | Cygnus cygnus | Whooper swan | Cygne chanteur | Cisne cantor | Singschwan | partial | App II | NL | NL |
| 127 | Cygnus melanocorypha | Black-necked swan | Cygne ? cou noir | Cisne cuellinegro | Schwarzhalsschwan | intracontinental | App II | NL | II |
| 128 | Cygnus olor | Mute swan | Cygne tubercul | Cisne vulgar | H?ckerschwan | partial | App II | NL | NL |
| 129 | Dendrocygna arcuata | Wandering whistling-duck | Dendrocygne ? lunules | Suirir? capiotado | Wanderpfeifgans | nomadising | App II | NL | NL |
| 130 | Dendrocygna autumnalis | Black-bellied whistling-duck | Dendrocygne ? ventre noir | Suirir? piquirrojo | Rotschnabel-Pfeifgans | local migrant | App II | NL | III |
| 131 | Dendrocygna bicolor | Fulvous whistling-duck | Dendrocygne fauve | Suirir? bicolcor | Gelbbrust-Pfeifgans | local migrant | App II | NL | III |
| 132 | Dendrocygna eytoni | Plumed whistling-duck | Dendrocygne d'Eyton | Suirir? asutraliano | Gelbfu?-Pfeifgans | local migrant | App II | NL | NL |
| 133 | Dendrocygna javanica | Lesser whistling-duck | Dendrocygne siffleur | Suirir? de Java | Javapfeifgans | partial | App II | NL | NL |
| 134 | Dendrocygna viduata | White-faced whistling duck | Dendrocygne veuf | Suirir? cariblanco | Witwenpfeifente | local migrant | App II | NL | III |
| 135 | Egretta ardesiaca | Black heron | Aigrette ardois | Garceta arzabache | Glockenreiher | local migrant | NL | NL | NL |
| 136 | Egretta caerulea | Little blue heron | Aigrette bleue | Garceta azul | Blaureiher | intercontinental | NL | NL | NL |
| 137 | Egretta dimorpha | Mascarene reef egret | Aigrette dimorphe | NL | NL | NL | |||
| 138 | Egretta eulophotes | Chinese egret | Aigrette de Chine | Garceta china | Schneereiher | intracontinental | App I | VU | NL |
| 139 | Egretta garzetta | Little egret | Aigrette garzette | Garceta com?n | Seidenreiher | partial | NL | NL | III |
| 140 | Egretta gularis | Western reef-heron | Aigrette ? gorge blanche | Garceta com?n | K?stenreiher | nomadising | NL | NL | NL |
| 141 | Egretta novaehollandiae | White-faced heron | Aigrette ? face blanche | Garceta cariblanca | Wei?wangenreiher | nomadising | NL | NL | NL |
| 142 | Egretta picata | Pied heron | Aigrette pie | Garceta pie | Elstereiher | partial | NL | NL | NL |
| 143 | Egretta rufescens | Reddish egret | Aigrette rouss?tre | Garceta rojiza | R?telreiher | partial | NL | NL | NL |
| 144 | Egretta sacra | Pacific reef-egret | Aigrette sacr | Garceta de arrecife | Riffreiher | NL | NL | NL | |
| 145 | Egretta thula | Snowy egret | Aigrette neigeuse | Garceta n?vea | Schmuckreiher | partial | NL | NL | NL |
| 146 | Egretta tricolor | Tricolored heron | Aigrette tricolore | Garceta tricolor | Dreifarbenreiher | partial | NL | NL | NL |
| 147 | Egretta vinaceigula | Slaty egret | Aigrette vineuse | Garceta gorgirroja | Braunkehlreiher | local migrant | App II | VU | NL |
| 148 | Ephippiorhynchus senegalensis | Saddlebill | Jabiru d'Afrique | Jabir? africano | Sattelstorch | partial | NL | NL | III |
| 149 | Eudocimus albus | White ibis | Ibis blanc | Corocoro blanco | Schneesichler | local migrant | NL | NL | NL |
| 150 | Eudocimus ruber | Scarlet ibis | Ibis rouge | Corocoro rojo | Scharlachsichler | partial | NL | NL | II |
| 151 | Fulica americana | American coot | Foulque d'Am?rique | Focha americana | Amerikanisches Bl??huhn | intercontinental | NL | NL | NL |
| 152 | Fulica ardesiaca | Andean coot | Foulque ardois | Focha andina | Andenbl??huhn | range extension | NL | NL | NL |
| 153 | Fulica armillata | Red-gartered coot | Foulque ? jarreti?res | Focha de Ligas | Gelbschnabel-Bl??huhn | local migrant | NL | NL | NL |
| 154 | Fulica atra | Common coot | Foulque macroule | Focha com?n | Bl??huhn | partial | App II (Pop) | NL | NL |
| 155 | Fulica cornuta | Horned coot | Foulque cornue | Focha cornuda | R?sselbl??huhn | nomadising | NL | LRnt | NL |
| 156 | Fulica cristata | Red-knobbed coot | Foulque ? cr?te | Focha moruna | Kammbl??huhn | nomadising | NL | NL | NL |
| 157 | Fulica gigantea | Giant coot | Foulque g?ante | Focha gigante | Riesenbl??huhn | range extension | NL | NL | NL |
| 158 | Fulica leucoptera | White-winged coot | Foulque leucopt?re | Focha aliblanca | Wei?fl?gel-Bl??huhn | intracontinental | NL | NL | NL |
| 159 | Fulica rufifrons | Red-fronted coot | Foulque ? front rouge | Focha frentirroja | Rotstirn-Bl??huhn | local migrant | NL | NL | NL |
| 160 | Gallicrex cinerea | Watercock | R?le ? cr?te | Gallineta crestada | Wasserhahn | partial | NL | NL | NL |
| 161 | Gallinula angulata | Lesser moorhen | Gallinule africaine | Gallineta chica | Zwergteichhuhn | nomadising | NL | NL | NL |
| 162 | Gallinula chloropus | Common moorhen | Gallinule poule | Gallineta de Gough | Tristanteichhuhn | partial | NL | NL | NL |
| 163 | Gallinula melanops | Spot-flanked gallinule | Gallinule ? face noire | Maskenpfuhlhuhn | intracontinental | NL | NL | NL | |
| Porphyriops melanopus (Synonym) |
|||||||||
| 164 | Gallinula tenebrosa | Dusky moorhen | Gallinule sombre | Gallineta enlutada | Papuateichhuhn | nomadising | NL | NL | NL |
| 165 | Gallinula ventralis | Black-tailed native-hen | Gallinule aborig?ne | Gallineta patirroja | Rotfu?-Pfuhlhuhn | possibly migratory | NL | NL | NL |
| 166 | Gallirallus philippensis | Buff-banded rail | R?le tiklin | Rasc?n filipino | Bindenralle | possibly migratory | NL | NL | NL |
| 167 | Gallirallus striatus | Slaty-breasted rail | R?le stri | Rasc?n rufigris | Graubrustralle | partial | NL | NL | NL |
| 168 | Geronticus calvus | Southern bald ibis | Ibis du cap | Ibis calvo | Kahlkopfrapp | Possibly migratory | NL | VU | II |
| 169 | Geronticus eremita | Hermit Ibis | Ibis chauve | Ibis eremita | Waldrapp | partial | App I & II | CR | I |
| 170 | Gorsachius goisagi | Japanese night-heron | Bihoreau goisagi | Martinete japon | Rotscheitelreiher | intracontinental | App I | EN | NL |
| Nycticorax goisagi (Synonym) |
|||||||||
| 171 | Gorsachius leuconotus | White-backed night-heron | Bihoreau ? dos blanc | Martinete encapuchado | Weissr?ckenreiher | range extension | NL | NL | NL |
| Nycticorax leuconotus (Synonym) |
|||||||||
| 172 | Gorsachius magnificus | White-eared night-heron | Bihoreau superbe | Martinete magn?fico | Hainanreiher | intracontinental | NL | EN | NL |
| Nycticorax magnificus (Synonym) |
|||||||||
| 173 | Gorsachius melanolophus | Malayan night-heron | Bihoreau malais | Martinete malayo | Wellenreiher | partial | NL | NL | NL |
| Nycticorax melanolophus (Synonym) |
|||||||||
| 174 | Grus americana | Whooping crane | Grue blanche | Grulla blanca | Schreikranich | intracontinental | App II | EN | I |
| 175 | Grus antigone | Sarus crane | Grue antigone | Grulla Sarus | Saruskranich | partial | App II | VU | II |
| 176 | Grus canadensis | Sandhill crane | Grue du Canada | Grulla del Canada | Kanadischer Kranich | partial | App II | NL | I/II |
| 177 | Grus carunculatus | Wattled crane | Grue caroncul | Grulla carunculada | Klunkerkranich | nomadising | App II | VU | II |
| Bugeranus carunculatus (Synonym) |
|||||||||
| 178 | Grus grus | Common crane | Grue cendr | Grulla com?n | Graukranich | intercontinental | App II | NL | II |
| 179 | Grus japonensis | Red-crowned crane | Grue du Japon | Grulla de Manchuria | Mandschurenkranich | intracontinental | App I & II | EN | I |
| 180 | Grus leucogeranus | Siberian crane | Grue de Sib?rie | Grulla siberiana | Schneekranich | intracontinental | App I & II | CR | I |
| 181 | Grus monacha | Hooded crane | Grue moine | Grulla capachina | M?nchskranich | intracontinental | App I & II | VU | I |
| 182 | Grus nigricollis | Black-necked crane | Grue ? cou noir | Grulla cuellinegra | Schwarzhalskranich | intracontinental | App I & II | VU | I |
| 183 | Grus paradisea | Blue crane | Grue de paradis | Grulla del paraiso | Paradieskranich | local migrant | App II | VU | II |
| Anthropoides paradisea (Synonym) |
|||||||||
| 184 | Grus vipio | White-naped crane | Grue ? cou blanc | Grulla de cuelle blanco | Wei?nacken-Kranich | intracontinental | App I & II | VU | I |
| 185 | Grus virgo | Demoiselle crane | Grue demoiselle | Grulla Damisela | Jungfernkranich | intracontinental | App II | NL | II |
| Anthropoides virgo (Synonym) |
|||||||||
| 186 | Heliopais personata | Masked finfoot | Gr?bifoulque d'Asie | Avesol asi?tico | Maskenbinsenralle | intracontinental | NL | VU | NL |
| 187 | Heteronetta atricapilla | Black-headed duck | H?t?ronette ? t?te noire | Pato rinconero | Kuckucksente | partial | App II | NL | NL |
| 188 | Histrionicus histrionicus | Harlequin duck | Arlequin plongeur | Pato arlequin | Kragenente | range extension | App II | NL | NL |
| 189 | Hydrophasianus chirurgus | Pheasant-tailed jacana | Jacana ? longue queue | Jacana colilarga | Wasserfasan | partial | NL | NL | NL |
| 190 | Irediparra gallinacea | Comb-crested jacana | Jacana ? cr?te | Jacana crestada | Kammblatth?hnchen | nomadising | NL | NL | NL |
| 191 | Ixobrychus cinnamomeus | Cinnamon bittern | Blongios cannelle | Avetorillo canelo | Zimtdommel | partial | NL | NL | NL |
| 192 | Ixobrychus eurhythmus | Schrenck's bittern | Blongios de Schrenck | Avetorillo manchu | Mandschurendommel | intracontinental | NL | NL | NL |
| 193 | Ixobrychus exilis | Least bittern | Petit Blongios | Avetorillo panamericano | Amerikanische Zwergdommel | partial | NL | NL | NL |
| 194 | Ixobrychus flavicollis | Black bittern | Blongios ? cou jaune | Avetorillo negro | Schwarzdommel | partial | NL | NL | NL |
| 195 | Ixobrychus involucris | Striped-backed bittern | Blongios vari | Mirasol com?n | Streifendommel | intracontinental | NL | NL | NL |
| 196 | Ixobrychus minutus | Little bittern | Blongios nain | Avetorillo com?n | Zwergdommel | partial | App II (Pop) | NL | NL |
| 197 | Ixobrychus sinensis | Yellow bittern | Blongios de Chine | Avetorillo chino | Chinadommel | partial | NL | NL | NL |
| 198 | Ixobrychus sturmii | Dwarf bittern | Blongios de Sturm | Avetorillo plomizo | Schieferdommel | partial | App II | NL | NL |
| 199 | Jabiru mycteria | Jabiru | Jabiru d'Am?rique | Jabir? americano | Jabiru | local migrant | NL | NL | I |
| 200 | Jacana jacana | Wattled jacana | Jacana noir | Jacana suramericana | Rotstirn-Blatth?hnchen | local migrant | NL | NL | NL |
| 201 | Laterallus jamaicensis | Black rail | R?le noir | Polluela negruzca | Schieferralle | intercontinental | NL | LRnt | NL |
| 202 | Leptoptilos crumeniferus | Marabou | Marabout d'Afrique | Marab? africano | Marabu | partial | NL | NL | III |
| 203 | Leptoptilos dubius | Greater adjutant | Marabout argala | Marab? argula | Gro?er Adjutant | nomadising | NL | EN | NL |
| 204 | Leptoptilos javanicus | Lesser adjutant | Marabout chevelu | Marab? menor | Kleiner Adjutant | partial | NL | VU | NL |
| 205 | Lophodytes cucullatus | Hooded merganser | Harle couronn | Serreta capuchona | Kappens?nger | partial | App II | NL | NL |
| Mergus cucullatus (Synonym) |
|||||||||
| 206 | Malacorhynchus membranaceus | Pink eared duck | Canard ? oreilles roses | Pato pach?n | Rosenohrente | Possibly migratory | NL | NL | NL |
| 207 | Marmaronetta angustirostris | Marbled teal | Marmaronette marbr | Cerceta pardilla | Marmelente | partial | App I & II | VU | NL |
| 208 | Melanitta fusca | Velvet scoter | Macreuse brune | Negr?n especulado | Samtente | intracontinental | App II | NL | NL |
| 209 | Melanitta nigra | Common scoter | Macreuse noire | Negr?n com?n | Trauerente | partial | App II | NL | NL |
