| Back to main menu New search | separate window |
This query lists 49 entries. Sort these entries alphabetically in your favorite language by using the link.
| Latin | English | French | Spanish | German | Migration | CMS status | Redlist status | CITES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardea cinerea | Grey heron | H?ron cendr | Garza real | Graureiher | partial | NL | NL | NL |
| 2 | Ardea cocoi | Cocoi heron | H?ron cocoi | Garza cuca | Cocoireiher | local migrant | NL | NL | NL |
| 3 | Ardea goliath | Goliath heron | H?ron goliath | Garza goliat | Goliathreiher | partial | NL | NL | III |
| 4 | Ardea herodias | Great blue heron | Grand H?ron | Garza azulada | Kanadareiher | partial | NL | NL | NL |
| 5 | Ardea melanocephala | Black-headed heron | H?ron m?lanoc?phale | Garza cabecinegra | Schwarzhalsreiher | partial | NL | NL | NL |
| 6 | Ardea pacifica | White-necked heron | H?ron ? t?te blanche | Garza cuelliblanca | Wei?halsreiher | nomadising | NL | NL | NL |
| 7 | Ardea purpurea | Purple heron | H?ron pourpr | Garza imperial | Purpurreiher | partial | App II (Pop) | NL | NL |
| 8 | Ardeola bacchus | Chinese pond-heron | Crabier chinois | Garcilla china | Bacchusreiher | partial | NL | NL | NL |
| 9 | Ardeola idae | Madagascar pond-heron | Crabier blanc | Garcilla malgache | Dickschnabelreiher | intracontinental | App II | VU | NL |
| 10 | Ardeola ralloides | Sqacco heron | Crabier chevelu | Garcilla cangrejera | Rallenreiher | partial | NL | NL | NL |
| 11 | Ardeola rufiventris | Rufous-bellied heron | Crabier ? ventre roux | Garcilla ventriroja | Rotbauchreiher | local migrant | App II | NL | NL |
| 12 | Ardeola speciosa | Javan pond-heron | Crabier malais | Garcilla indonesia | Prachtreiher | local migrant | NL | NL | NL |
| 13 | Botaurus lentiginosus | North American bittern | Butor d'Am?rique | Avetoro lentiginoso | Nordamerikanische Rohrdommel | partial | NL | NL | NL |
| 14 | Botaurus pinnatus | Pinnated bittern | Butor mirasol | Mirasol grande | S?damerikanische Rohrdommel | intracontinental | NL | NL | NL |
| 15 | Botaurus poiciloptilus | Australasian bittern | Butor d'Australie | Avetoro australiano | Australische Rohrdommel | range extension | NL | VU | NL |
| 16 | Botaurus stellaris | Great bittern | Butor ?toil | Avetoro com?n | Rohrdommel | partial | App II (Pop) | NL | NL |
| 17 | Bubulcus ibis | Cattle egret | H?ron garde-boeufs | Garcilla bueyera | Kuhreiher | partial | NL | NL | III |
| 18 | Butorides striatus | Green-backed heron | H?ron stri | Garcitas verdosa | Mangrovenreiher | partial | NL | NL | NL |
| 19 | Casmerodius albus | Great egret | Grande Aigrette | Garceta grande | Silberreiher | partial | App II (Pop) | NL | III |
| Egretta alba (Synonym) |
|||||||||
| 20 | Egretta ardesiaca | Black heron | Aigrette ardois | Garceta arzabache | Glockenreiher | local migrant | NL | NL | NL |
| 21 | Egretta caerulea | Little blue heron | Aigrette bleue | Garceta azul | Blaureiher | intercontinental | NL | NL | NL |
| 22 | Egretta dimorpha | Mascarene reef egret | Aigrette dimorphe | NL | NL | NL | |||
| 23 | Egretta eulophotes | Chinese egret | Aigrette de Chine | Garceta china | Schneereiher | intracontinental | App I | VU | NL |
| 24 | Egretta garzetta | Little egret | Aigrette garzette | Garceta com?n | Seidenreiher | partial | NL | NL | III |
| 25 | Egretta gularis | Western reef-heron | Aigrette ? gorge blanche | Garceta com?n | K?stenreiher | nomadising | NL | NL | NL |
| 26 | Egretta novaehollandiae | White-faced heron | Aigrette ? face blanche | Garceta cariblanca | Wei?wangenreiher | nomadising | NL | NL | NL |
| 27 | Egretta picata | Pied heron | Aigrette pie | Garceta pie | Elstereiher | partial | NL | NL | NL |
| 28 | Egretta rufescens | Reddish egret | Aigrette rouss?tre | Garceta rojiza | R?telreiher | partial | NL | NL | NL |
| 29 | Egretta sacra | Pacific reef-egret | Aigrette sacr | Garceta de arrecife | Riffreiher | NL | NL | NL | |
| 30 | Egretta thula | Snowy egret | Aigrette neigeuse | Garceta n?vea | Schmuckreiher | partial | NL | NL | NL |
| 31 | Egretta tricolor | Tricolored heron | Aigrette tricolore | Garceta tricolor | Dreifarbenreiher | partial | NL | NL | NL |
| 32 | Egretta vinaceigula | Slaty egret | Aigrette vineuse | Garceta gorgirroja | Braunkehlreiher | local migrant | App II | VU | NL |
| 33 | Gorsachius goisagi | Japanese night-heron | Bihoreau goisagi | Martinete japon | Rotscheitelreiher | intracontinental | App I | EN | NL |
| Nycticorax goisagi (Synonym) |
|||||||||
| 34 | Gorsachius leuconotus | White-backed night-heron | Bihoreau ? dos blanc | Martinete encapuchado | Weissr?ckenreiher | range extension | NL | NL | NL |
| Nycticorax leuconotus (Synonym) |
|||||||||
| 35 | Gorsachius magnificus | White-eared night-heron | Bihoreau superbe | Martinete magn?fico | Hainanreiher | intracontinental | NL | EN | NL |
| Nycticorax magnificus (Synonym) |
|||||||||
| 36 | Gorsachius melanolophus | Malayan night-heron | Bihoreau malais | Martinete malayo | Wellenreiher | partial | NL | NL | NL |
| Nycticorax melanolophus (Synonym) |
|||||||||
| 37 | Ixobrychus cinnamomeus | Cinnamon bittern | Blongios cannelle | Avetorillo canelo | Zimtdommel | partial | NL | NL | NL |
| 38 | Ixobrychus eurhythmus | Schrenck's bittern | Blongios de Schrenck | Avetorillo manchu | Mandschurendommel | intracontinental | NL | NL | NL |
| 39 | Ixobrychus exilis | Least bittern | Petit Blongios | Avetorillo panamericano | Amerikanische Zwergdommel | partial | NL | NL | NL |
| 40 | Ixobrychus flavicollis | Black bittern | Blongios ? cou jaune | Avetorillo negro | Schwarzdommel | partial | NL | NL | NL |
| 41 | Ixobrychus involucris | Striped-backed bittern | Blongios vari | Mirasol com?n | Streifendommel | intracontinental | NL | NL | NL |
| 42 | Ixobrychus minutus | Little bittern | Blongios nain | Avetorillo com?n | Zwergdommel | partial | App II (Pop) | NL | NL |
| 43 | Ixobrychus sinensis | Yellow bittern | Blongios de Chine | Avetorillo chino | Chinadommel | partial | NL | NL | NL |
| 44 | Ixobrychus sturmii | Dwarf bittern | Blongios de Sturm | Avetorillo plomizo | Schieferdommel | partial | App II | NL | NL |
| 45 | Mesophoyx intermedia | Intermediate egret | H?ron interm?diaire | Garceta intermedia | Mittelreiher | partial | NL | NL | NL |
| Egretta intermedia (Synonym) |
|||||||||
| 46 | Nycticorax caledonicus | Rufous night-heron | Bihoreau cannelle | Martinete canelo | Rotr?ckenreiher | NL | NL | NL | |
| 47 | Nycticorax nycticorax | Black-crowned night-heron | Bihoreau gris | Martinet com?n | Nachtreiher | partial | NL | NL | NL |
| 48 | Nycticorax violaceus | Yellow-crowned night-heron | Bihoreau violace | Martinete coronado | Krabbenreiher | partial | NL | NL | NL |
| Nyctanassa violacea (Synonym) |
|||||||||
| 49 | Syrigma sibilatrix | Whistling heron | H?ron flute-du-soleil | Garza chiflona | Pfeifreiher | local migrant | NL | NL | NL |